<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: June Search Market Share: Bing Shines in a Rough June for Search</title>
	<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Sun, 22 Nov 2009 05:06:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: بنت الكويت</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1293575</link>
		<dc:creator>بنت الكويت</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:53:01 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1293575</guid>
		<description>شات سعودي كتابي عربي</description>
		<content:encoded><![CDATA[<p>شات سعودي كتابي عربي</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: العاب بنات</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1290199</link>
		<dc:creator>العاب بنات</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:07:59 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1290199</guid>
		<description>I like very much the writings and pictures and explanations in your adress so I look forward to see your next writings.
...................</description>
		<content:encoded><![CDATA[<p>I like very much the writings and pictures and explanations in your adress so I look forward to see your next writings.<br />
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photographer</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1289886</link>
		<dc:creator>photographer</dc:creator>
		<pubDate>Fri, 30 Oct 2009 11:48:53 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1289886</guid>
		<description>Yes J you right!</description>
		<content:encoded><![CDATA[<p>Yes J you right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bose headphones</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1215839</link>
		<dc:creator>bose headphones</dc:creator>
		<pubDate>Sat, 25 Jul 2009 08:16:55 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1215839</guid>
		<description>I like very much the writings and pictures and explanations in your adress so I look forward to see your next writings.</description>
		<content:encoded><![CDATA[<p>I like very much the writings and pictures and explanations in your adress so I look forward to see your next writings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1211981</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:15:44 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1211981</guid>
		<description>The deviation of 1.7% in search volume, how significant is that? What is the normal deviation?</description>
		<content:encoded><![CDATA[<p>The deviation of 1.7% in search volume, how significant is that? What is the normal deviation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillC</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1200098</link>
		<dc:creator>WillC</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:52:20 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1200098</guid>
		<description>I don't really think you will see a dip in Bing's success anytime soon. Microsoft has made it pretty clear that they are willing to do whatever it takes to make sure it thrives right now and I imagine that won't just be a two-month plan. By the time they stop putting so much money into it, I think they will at least remain steady if not on some sort of continued incline depending on how much they continue to evolve. It's just that there has been a lot of hype and a lot of positive reviews to the point that I don't see it dropping.
The paid clicks increase must be a very pleasing development for Microsoft since it seemed pretty apparent they redesigned things to better suit advertisers with the top-heavy placing of results, etc. Plus, the overall search market fell with Bing still gaining. If it picks back up (which will probably happen sooner than later), who knows what can happen then. Bing still has lots of work to do though.
I'd like to encourage those interested in search to check out eZanga.com. It's constantly improving and experiencing rapid growth in recent months. Definitely worth the look.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really think you will see a dip in Bing&#8217;s success anytime soon. Microsoft has made it pretty clear that they are willing to do whatever it takes to make sure it thrives right now and I imagine that won&#8217;t just be a two-month plan. By the time they stop putting so much money into it, I think they will at least remain steady if not on some sort of continued incline depending on how much they continue to evolve. It&#8217;s just that there has been a lot of hype and a lot of positive reviews to the point that I don&#8217;t see it dropping.<br />
The paid clicks increase must be a very pleasing development for Microsoft since it seemed pretty apparent they redesigned things to better suit advertisers with the top-heavy placing of results, etc. Plus, the overall search market fell with Bing still gaining. If it picks back up (which will probably happen sooner than later), who knows what can happen then. Bing still has lots of work to do though.<br />
I&#8217;d like to encourage those interested in search to check out eZanga.com. It&#8217;s constantly improving and experiencing rapid growth in recent months. Definitely worth the look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riku</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1198137</link>
		<dc:creator>riku</dc:creator>
		<pubDate>Wed, 15 Jul 2009 20:55:32 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1198137</guid>
		<description>how does the market share total to over 100% in June?</description>
		<content:encoded><![CDATA[<p>how does the market share total to over 100% in June?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1198022</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:29:31 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1198022</guid>
		<description>so far i like bing more than friggin google!</description>
		<content:encoded><![CDATA[<p>so far i like bing more than friggin google!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Slice</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1196609</link>
		<dc:creator>Technology Slice</dc:creator>
		<pubDate>Wed, 15 Jul 2009 03:48:14 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1196609</guid>
		<description>Only time will tell if Bing will survive. More data is needed and a longer time span to determine this.</description>
		<content:encoded><![CDATA[<p>Only time will tell if Bing will survive. More data is needed and a longer time span to determine this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Structured Wiring Contractor</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1195400</link>
		<dc:creator>Structured Wiring Contractor</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:37:46 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1195400</guid>
		<description>Google is an amazing company and I dont think they will have to worry about Bing, from what I remember Google owns 81% of the search market and 32% of all internet traffic. I still support Google all the way.</description>
		<content:encoded><![CDATA[<p>Google is an amazing company and I dont think they will have to worry about Bing, from what I remember Google owns 81% of the search market and 32% of all internet traffic. I still support Google all the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ling</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1195390</link>
		<dc:creator>Ling</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:30:36 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1195390</guid>
		<description>Nothing's ever the same after the money's one. Add to that the fast dissappearing 'newness' factor, and you're going to see a big drop in Bing's bling in the next few months. But their improvement in paid clicks is nevertheless impressive.</description>
		<content:encoded><![CDATA[<p>Nothing&#8217;s ever the same after the money&#8217;s one. Add to that the fast dissappearing &#8216;newness&#8217; factor, and you&#8217;re going to see a big drop in Bing&#8217;s bling in the next few months. But their improvement in paid clicks is nevertheless impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore SEO Specialist</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1194537</link>
		<dc:creator>Singapore SEO Specialist</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:42:17 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1194537</guid>
		<description>Bing to the tune of Michael Jackson's Ben:

"Bing, the two of us need look no more 

We both found what we were looking for."

Haha... I wish I could sing that song to Bing.</description>
		<content:encoded><![CDATA[<p>Bing to the tune of Michael Jackson&#8217;s Ben:</p>
<p>&#8220;Bing, the two of us need look no more </p>
<p>We both found what we were looking for.&#8221;</p>
<p>Haha&#8230; I wish I could sing that song to Bing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: searchenginesemseo.net</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1194533</link>
		<dc:creator>searchenginesemseo.net</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:37:59 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1194533</guid>
		<description>&lt;strong&gt;June Search Market Share : Bing was up only by 1 million searches&lt;/strong&gt;

Bing was up from 6.2% to 6.5%, a tiny 0.3% gain. Did that hurt Google? Nope. Google rose from 73.3% to 73.9%, a 0.6% gain. Down were Yahoo and Ask, both losing 0.4% in share. AOL was unchanged (and barely registers at 0.8%).Google dropped from 9.145 ...</description>
		<content:encoded><![CDATA[<p><strong>June Search Market Share : Bing was up only by 1 million searches</strong></p>
<p>Bing was up from 6.2% to 6.5%, a tiny 0.3% gain. Did that hurt Google? Nope. Google rose from 73.3% to 73.9%, a 0.6% gain. Down were Yahoo and Ask, both losing 0.4% in share. AOL was unchanged (and barely registers at 0.8%).</p>
<p>Google dropped from 9.145 &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Patriquin</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1193448</link>
		<dc:creator>Alex Patriquin</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:31:35 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1193448</guid>
		<description>Hi Keesjan,

Google's sponsored referral rate in June was 6.1%, which means that for every 100 referrals from Google, roughly 6 were clicks on sponsored search results (delivered by the AdWords program) and 94 were clicks on organic or algorithmic results. 

For more on the difference between queries and referrals, please see my post last month. http://blog.compete.com/2009/06/10/may-search-market-share-sponsored-referrals-google-yahoo-msn-bing/

Earlier this year, Google maintained a roughly 65% query/referral rate, which means that for every 100 queries there were roughly 65 referrals. This could be due to a variety of factors including queries being answered on the results page, without need for a referral, or searchers refining their queries to be more specific. 

Thanks,

Alex</description>
		<content:encoded><![CDATA[<p>Hi Keesjan,</p>
<p>Google&#8217;s sponsored referral rate in June was 6.1%, which means that for every 100 referrals from Google, roughly 6 were clicks on sponsored search results (delivered by the AdWords program) and 94 were clicks on organic or algorithmic results. </p>
<p>For more on the difference between queries and referrals, please see my post last month. <a href="http://blog.compete.com/2009/06/10/may-search-market-share-sponsored-referrals-google-yahoo-msn-bing/" rel="nofollow">http://blog.compete.com/2009/06/10/may-search-market-share-sponsored-referrals-google-yahoo-msn-bing/</a></p>
<p>Earlier this year, Google maintained a roughly 65% query/referral rate, which means that for every 100 queries there were roughly 65 referrals. This could be due to a variety of factors including queries being answered on the results page, without need for a referral, or searchers refining their queries to be more specific. </p>
<p>Thanks,</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keesjan Deelstra</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1193368</link>
		<dc:creator>Keesjan Deelstra</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:37:12 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1193368</guid>
		<description>Hi,
just found your interesting monthly data. To understand it: does the 'sponsored referrals' for jun-09 Google of 6.1% share means that out of avery 100 search queries 6.1 clicks go to the Adwords?
If so, do you also have data for the clicks on the organic results? I found your post on 'search delivery' that says for google 50 out of avery 100 queries results in a click. So with above data ratios its possible to get ctrs for organic and paid search?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
just found your interesting monthly data. To understand it: does the &#8217;sponsored referrals&#8217; for jun-09 Google of 6.1% share means that out of avery 100 search queries 6.1 clicks go to the Adwords?<br />
If so, do you also have data for the clicks on the organic results? I found your post on &#8217;search delivery&#8217; that says for google 50 out of avery 100 queries results in a click. So with above data ratios its possible to get ctrs for organic and paid search?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1193361</link>
		<dc:creator>J</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:35:59 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/13/search-market-share-june-bing-google-ask-yahoo-aol/#comment-1193361</guid>
		<description>I think you guys meant to write Microsoft - instead of Micosoft in the charts.</description>
		<content:encoded><![CDATA[<p>I think you guys meant to write Microsoft - instead of Micosoft in the charts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
