<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Did You Google Bing?</title>
	<link>http://blog.compete.com/2009/07/06/bing-google-searches/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Sun, 22 Nov 2009 06:40:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: 上海SEO</title>
		<link>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1289811</link>
		<dc:creator>上海SEO</dc:creator>
		<pubDate>Fri, 30 Oct 2009 08:51:54 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1289811</guid>
		<description>google,baidu seo serves</description>
		<content:encoded><![CDATA[<p>google,baidu seo serves</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghd Hair Straightener</title>
		<link>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1240760</link>
		<dc:creator>ghd Hair Straightener</dc:creator>
		<pubDate>Fri, 21 Aug 2009 03:19:06 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1240760</guid>
		<description>Your article was very well written, I am very like it, I wish you 

happy every day!</description>
		<content:encoded><![CDATA[<p>Your article was very well written, I am very like it, I wish you </p>
<p>happy every day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark harry</title>
		<link>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1192885</link>
		<dc:creator>Mark harry</dc:creator>
		<pubDate>Mon, 13 Jul 2009 11:30:02 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1192885</guid>
		<description>i mean www.azokan.com</description>
		<content:encoded><![CDATA[<p>i mean <a href="http://www.azokan.com" rel="nofollow">http://www.azokan.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark harry</title>
		<link>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1192883</link>
		<dc:creator>Mark harry</dc:creator>
		<pubDate>Mon, 13 Jul 2009 11:29:29 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1192883</guid>
		<description>The best alternative to google.com is www.azokan.com, it would redirect you to google or you can go to wikipedia, youtube.... very fast and cool way to search</description>
		<content:encoded><![CDATA[<p>The best alternative to google.com is <a href="http://www.azokan.com," rel="nofollow">http://www.azokan.com,</a> it would redirect you to google or you can go to wikipedia, youtube&#8230;. very fast and cool way to search</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily B.</title>
		<link>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1189892</link>
		<dc:creator>Emily B.</dc:creator>
		<pubDate>Sun, 12 Jul 2009 03:56:41 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1189892</guid>
		<description>Google needs something to give it a run for its money (so say I, an exclusive Googler)--I would use Bing to try to prove that I can climb out of a rut, but it would/will need to offer something significantly more useful than my tried-and-tested search engine to win my heart.</description>
		<content:encoded><![CDATA[<p>Google needs something to give it a run for its money (so say I, an exclusive Googler)&#8211;I would use Bing to try to prove that I can climb out of a rut, but it would/will need to offer something significantly more useful than my tried-and-tested search engine to win my heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FAD</title>
		<link>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1186261</link>
		<dc:creator>FAD</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:36:37 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1186261</guid>
		<description>I am pleased to see some competition for Google. However, the three biggies (Google, Yahoo and MSN) produce search results that are often very similar to each other. You must do a statistical study to decide which is most "relevant". 

IMHO if you want truly new ideas try Hakia or DuckDuckGo. They are new and not as finished as the biggies, but their approaches are significantly different and are surprisingly good in many cases. They have great potential if allowed time to mature.</description>
		<content:encoded><![CDATA[<p>I am pleased to see some competition for Google. However, the three biggies (Google, Yahoo and MSN) produce search results that are often very similar to each other. You must do a statistical study to decide which is most &#8220;relevant&#8221;. </p>
<p>IMHO if you want truly new ideas try Hakia or DuckDuckGo. They are new and not as finished as the biggies, but their approaches are significantly different and are surprisingly good in many cases. They have great potential if allowed time to mature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1180167</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:19:22 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1180167</guid>
		<description>Thanks for the insight Taylor!

Obviously it will be interesting to track this data over time. I find your call out particularly intersting as some early prognosticators proposed that any Bing success would come at Yahoo!'s detriment. I imagine that at this point a huge percentage of those using YHOO or AOL search are the same folk that have their homepage and email set to the respective portals and won't be inclined to stray.

It's great to see some disruption in this space to spur some innovation.</description>
		<content:encoded><![CDATA[<p>Thanks for the insight Taylor!</p>
<p>Obviously it will be interesting to track this data over time. I find your call out particularly intersting as some early prognosticators proposed that any Bing success would come at Yahoo!&#8217;s detriment. I imagine that at this point a huge percentage of those using YHOO or AOL search are the same folk that have their homepage and email set to the respective portals and won&#8217;t be inclined to stray.</p>
<p>It&#8217;s great to see some disruption in this space to spur some innovation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry</title>
		<link>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1179421</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:33:23 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1179421</guid>
		<description>I too am interested to see if Bing has staying power against Google or is the spike just curious tire kickers. I personally will go with the best search engine(s) and have 0 loyalties</description>
		<content:encoded><![CDATA[<p>I too am interested to see if Bing has staying power against Google or is the spike just curious tire kickers. I personally will go with the best search engine(s) and have 0 loyalties</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ling</title>
		<link>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1179393</link>
		<dc:creator>Ling</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:09:21 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1179393</guid>
		<description>Seems to me that loyal Google users haven't really jumped ship. It's just that there's more to Bing than just search, and that's what's bringing Google users to also use Bing. Bing Travel, for example - Google has nothing comparable. So people who are using Google for travel research may also check out Bing, and then move to Bing Travel, which is where they wanted to go (in addition to Google). So I'd say that Bing has increased the total number of search queries, but hasn't really stolen anyone's market share.</description>
		<content:encoded><![CDATA[<p>Seems to me that loyal Google users haven&#8217;t really jumped ship. It&#8217;s just that there&#8217;s more to Bing than just search, and that&#8217;s what&#8217;s bringing Google users to also use Bing. Bing Travel, for example - Google has nothing comparable. So people who are using Google for travel research may also check out Bing, and then move to Bing Travel, which is where they wanted to go (in addition to Google). So I&#8217;d say that Bing has increased the total number of search queries, but hasn&#8217;t really stolen anyone&#8217;s market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1178212</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:37:38 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1178212</guid>
		<description>These numbers strike me as counterintuitive. I would expect the Google searchers to exhibit more engine loyalty than the Yahoo and AOL searchers. (Why? I don't know. It just seems like the people I know who use Google are really jazzed about Google.) But these numbers suggest that the Google users are willing to look around. I wonder why. Maybe whatever attracted them to Google is still at play--they are users who want to be on the cutting edge and want to know about the new thing. Maybe the people who are still with Yahoo and AOL (that is, who haven't been seduced by Google) are the true diehards, after all. If Google hasn't lured them away, nothing will.</description>
		<content:encoded><![CDATA[<p>These numbers strike me as counterintuitive. I would expect the Google searchers to exhibit more engine loyalty than the Yahoo and AOL searchers. (Why? I don&#8217;t know. It just seems like the people I know who use Google are really jazzed about Google.) But these numbers suggest that the Google users are willing to look around. I wonder why. Maybe whatever attracted them to Google is still at play&#8211;they are users who want to be on the cutting edge and want to know about the new thing. Maybe the people who are still with Yahoo and AOL (that is, who haven&#8217;t been seduced by Google) are the true diehards, after all. If Google hasn&#8217;t lured them away, nothing will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1178161</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:59:39 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1178161</guid>
		<description>I think these numbers are interesting, however an uptick in an established trend will mean little to the marketplace (imho) long term. I think the telling story will occur 3 to 6 mo after Bing has been on the search market, then the numbers will tell the true story of the usefulness of Bing (and if it is a true competitor to Google). The problem facing Microsoft now is how to supplant the userbase that has used Google and found it incredibly useful for their needs. As the old adage goes "If it isn't broken..."</description>
		<content:encoded><![CDATA[<p>I think these numbers are interesting, however an uptick in an established trend will mean little to the marketplace (imho) long term. I think the telling story will occur 3 to 6 mo after Bing has been on the search market, then the numbers will tell the true story of the usefulness of Bing (and if it is a true competitor to Google). The problem facing Microsoft now is how to supplant the userbase that has used Google and found it incredibly useful for their needs. As the old adage goes &#8220;If it isn&#8217;t broken&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark W.</title>
		<link>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1178142</link>
		<dc:creator>Mark W.</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:46:37 +0000</pubDate>
		<guid>http://blog.compete.com/2009/07/06/bing-google-searches/#comment-1178142</guid>
		<description>Interesting data. The reason I use Google so much is because I don't like the way the Yahoo and AOL results are displayed. It will be nice to have another alternative.</description>
		<content:encoded><![CDATA[<p>Interesting data. The reason I use Google so much is because I don&#8217;t like the way the Yahoo and AOL results are displayed. It will be nice to have another alternative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
