<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Bing Attracts New Searchers, But So Far Only For a Trial</title>
	<link>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Sun, 22 Nov 2009 07:07:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: road trip planner usa</title>
		<link>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1209890</link>
		<dc:creator>road trip planner usa</dc:creator>
		<pubDate>Tue, 21 Jul 2009 16:13:48 +0000</pubDate>
		<guid>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1209890</guid>
		<description>What amazes me is that the big three SE's seem to offer very similar results. I can understand when looking for Obama or Travel, that this makes sense. But as an example of a very long tail KW &lt;a href="http://www.tripcart.com/Mid-Atlantic,Geography-Index.html" rel="nofollow"&gt; mid atlantic geography&lt;/a&gt; comes up in the same #1 or #2 slot on all the big SE - and represents about 20 searches a week. That is about as long tail as you can get - yet Bing, Yahoo and Google give very similar results.</description>
		<content:encoded><![CDATA[<p>What amazes me is that the big three SE&#8217;s seem to offer very similar results. I can understand when looking for Obama or Travel, that this makes sense. But as an example of a very long tail KW <a href="http://www.tripcart.com/Mid-Atlantic,Geography-Index.html" rel="nofollow"> mid atlantic geography</a> comes up in the same #1 or #2 slot on all the big SE - and represents about 20 searches a week. That is about as long tail as you can get - yet Bing, Yahoo and Google give very similar results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1152703</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 27 Jun 2009 07:24:06 +0000</pubDate>
		<guid>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1152703</guid>
		<description>I am confused by the conclusion reached in this blog post. I thought one of bing's features was that it was *supposed* to reduce the number of queries a user had to perform to get to the information they needed.

The "Queries per Searcher" graph shows to me that they succeeded in this goal.</description>
		<content:encoded><![CDATA[<p>I am confused by the conclusion reached in this blog post. I thought one of bing&#8217;s features was that it was *supposed* to reduce the number of queries a user had to perform to get to the information they needed.</p>
<p>The &#8220;Queries per Searcher&#8221; graph shows to me that they succeeded in this goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Westcott</title>
		<link>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1115949</link>
		<dc:creator>Bill Westcott</dc:creator>
		<pubDate>Sat, 13 Jun 2009 16:02:54 +0000</pubDate>
		<guid>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1115949</guid>
		<description>I have to say "I don't get it." I'm very confused by the image of Miami on the Bing homepage. I'll admit that, as a marketer, I'm not as up as I might like to be on their overall strategy and the features of Bing. But perhaps that puts me at an advantage here - able to look at this new offering through the lens of the average web consumer who hasn't read all of the hype about Bing. I went to the site cold with no preconceived ideas of what Microsoft was trying to do and, frankly, the imagery and subject matter of the homepage left me completely confused. With the exception of the search box, I really didn't know what I was looking at. Is this a travelogue? Is it the search theme for the month? Is it microsoft's way of combining freshness and randomness with some visual demonstration of the power of its search relevance? Like some combination of a visual "stumbleupon" and Google's practice of subverting their logo.</description>
		<content:encoded><![CDATA[<p>I have to say &#8220;I don&#8217;t get it.&#8221; I&#8217;m very confused by the image of Miami on the Bing homepage. I&#8217;ll admit that, as a marketer, I&#8217;m not as up as I might like to be on their overall strategy and the features of Bing. But perhaps that puts me at an advantage here - able to look at this new offering through the lens of the average web consumer who hasn&#8217;t read all of the hype about Bing. I went to the site cold with no preconceived ideas of what Microsoft was trying to do and, frankly, the imagery and subject matter of the homepage left me completely confused. With the exception of the search box, I really didn&#8217;t know what I was looking at. Is this a travelogue? Is it the search theme for the month? Is it microsoft&#8217;s way of combining freshness and randomness with some visual demonstration of the power of its search relevance? Like some combination of a visual &#8220;stumbleupon&#8221; and Google&#8217;s practice of subverting their logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Chmelik</title>
		<link>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1114297</link>
		<dc:creator>Raymond Chmelik</dc:creator>
		<pubDate>Sat, 13 Jun 2009 02:12:16 +0000</pubDate>
		<guid>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1114297</guid>
		<description>I tried it for the first time last evening and was totally impressed not only by how different it is from the others, but by what it can do!</description>
		<content:encoded><![CDATA[<p>I tried it for the first time last evening and was totally impressed not only by how different it is from the others, but by what it can do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ling</title>
		<link>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1112677</link>
		<dc:creator>Ling</dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:12:15 +0000</pubDate>
		<guid>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1112677</guid>
		<description>There was a report from some hit counter site which said that Microsoft had briefly overtaken Yahoo as the no.2 search engine. Is that true, or was it just hype?</description>
		<content:encoded><![CDATA[<p>There was a report from some hit counter site which said that Microsoft had briefly overtaken Yahoo as the no.2 search engine. Is that true, or was it just hype?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Bing</title>
		<link>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1112307</link>
		<dc:creator>Mr. Bing</dc:creator>
		<pubDate>Fri, 12 Jun 2009 11:07:39 +0000</pubDate>
		<guid>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1112307</guid>
		<description>I have been using Bing since early June as my primary search engine, and works great. I no longer use no. 1, and so far do not miss it. I like Bing's video search capability too. For now I will stick with Bing, so long as it is continually improved. If it remains static, which is essentially what happened with MS Live, then at some point I will dump it. But for now it is Bing all the time. BING!!!</description>
		<content:encoded><![CDATA[<p>I have been using Bing since early June as my primary search engine, and works great. I no longer use no. 1, and so far do not miss it. I like Bing&#8217;s video search capability too. For now I will stick with Bing, so long as it is continually improved. If it remains static, which is essentially what happened with MS Live, then at some point I will dump it. But for now it is Bing all the time. BING!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Dombroff</title>
		<link>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1111246</link>
		<dc:creator>Alexander Dombroff</dc:creator>
		<pubDate>Fri, 12 Jun 2009 02:25:00 +0000</pubDate>
		<guid>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1111246</guid>
		<description>I gave Bing a try, I still preferred Google. I'm surprised that 22% prefer Yahoo!</description>
		<content:encoded><![CDATA[<p>I gave Bing a try, I still preferred Google. I&#8217;m surprised that 22% prefer Yahoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kylie Manders</title>
		<link>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1111060</link>
		<dc:creator>Kylie Manders</dc:creator>
		<pubDate>Fri, 12 Jun 2009 01:03:39 +0000</pubDate>
		<guid>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1111060</guid>
		<description>Bing is truly the best, I could never return to Google..
I love to shop and click :)</description>
		<content:encoded><![CDATA[<p>Bing is truly the best, I could never return to Google..<br />
I love to shop and click :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Wainwright</title>
		<link>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1110324</link>
		<dc:creator>Matthew Wainwright</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:32:32 +0000</pubDate>
		<guid>http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/#comment-1110324</guid>
		<description>Hey Alex,

It would be great to see some info on the abandonment rates for Bing vs. Live vs. MSN (May) vs. Other SEs.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Alex,</p>
<p>It would be great to see some info on the abandonment rates for Bing vs. Live vs. MSN (May) vs. Other SEs.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
