<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: February Search Market Share: Google bounces back from a market share slowdown, but in a down month</title>
	<link>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Sun, 22 Nov 2009 03:29:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: sikiş</title>
		<link>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1295526</link>
		<dc:creator>sikiş</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:49:26 +0000</pubDate>
		<guid>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1295526</guid>
		<description>Hi! Webmaster Very nice article! Thanks for this</description>
		<content:encoded><![CDATA[<p>Hi! Webmaster Very nice article! Thanks for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: شات</title>
		<link>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1293581</link>
		<dc:creator>شات</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:55:00 +0000</pubDate>
		<guid>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1293581</guid>
		<description>شات،عربي،سعودي،خليجي</description>
		<content:encoded><![CDATA[<p>شات،عربي،سعودي،خليجي</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sikiş</title>
		<link>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1267373</link>
		<dc:creator>sikiş</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:55:09 +0000</pubDate>
		<guid>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1267373</guid>
		<description>Hello Webmaster Very nice article! Thanks for this!..</description>
		<content:encoded><![CDATA[<p>Hello Webmaster Very nice article! Thanks for this!..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: merdiven</title>
		<link>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1251103</link>
		<dc:creator>merdiven</dc:creator>
		<pubDate>Sun, 30 Aug 2009 14:59:25 +0000</pubDate>
		<guid>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1251103</guid>
		<description>Hi, We have been manufacturing stair. 656 merdivenci 656</description>
		<content:encoded><![CDATA[<p>Hi, We have been manufacturing stair. 656 merdivenci 656</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bassan loadcell</title>
		<link>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1247183</link>
		<dc:creator>bassan loadcell</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:34:27 +0000</pubDate>
		<guid>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1247183</guid>
		<description>hi, my name is basan.com.tr BASSAN loadcell.your wonderful blog, 625 blog. tnx. Msj number . 625</description>
		<content:encoded><![CDATA[<p>hi, my name is basan.com.tr BASSAN loadcell.your wonderful blog, 625 blog. tnx. Msj number . 625</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bassan</title>
		<link>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1072416</link>
		<dc:creator>bassan</dc:creator>
		<pubDate>Tue, 19 May 2009 20:39:42 +0000</pubDate>
		<guid>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1072416</guid>
		<description>hi, msj 601 wonderful blog 601 share</description>
		<content:encoded><![CDATA[<p>hi, msj 601 wonderful blog 601 share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watzabatza</title>
		<link>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1003105</link>
		<dc:creator>watzabatza</dc:creator>
		<pubDate>Mon, 23 Mar 2009 13:51:46 +0000</pubDate>
		<guid>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1003105</guid>
		<description>Good Day! way back to the topic.. That's true.. even 'til now..</description>
		<content:encoded><![CDATA[<p>Good Day! way back to the topic.. That&#8217;s true.. even &#8217;til now..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: شطرنج</title>
		<link>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1000949</link>
		<dc:creator>شطرنج</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:34:30 +0000</pubDate>
		<guid>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-1000949</guid>
		<description>thank's</description>
		<content:encoded><![CDATA[<p>thank&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ling</title>
		<link>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-999564</link>
		<dc:creator>Ling</dc:creator>
		<pubDate>Fri, 20 Mar 2009 13:53:54 +0000</pubDate>
		<guid>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-999564</guid>
		<description>Yahoo's 11.6% drop is pretty surprising and steep,considering Google only dropeed 1%. Surely can't pin that on the shortened month. I guess that ends Yahoo's post-MSFT deal rebound.</description>
		<content:encoded><![CDATA[<p>Yahoo&#8217;s 11.6% drop is pretty surprising and steep,considering Google only dropeed 1%. Surely can&#8217;t pin that on the shortened month. I guess that ends Yahoo&#8217;s post-MSFT deal rebound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Lawrence</title>
		<link>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-998654</link>
		<dc:creator>Bob Lawrence</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:14:26 +0000</pubDate>
		<guid>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-998654</guid>
		<description>It is amazing to think how far G has come in a few years. I don't think you would have guessed that they would have destroyed the market share of Yahoo (with all of their eyeballs) or MSN (with all of their money) five years back.

Way to go Google.</description>
		<content:encoded><![CDATA[<p>It is amazing to think how far G has come in a few years. I don&#8217;t think you would have guessed that they would have destroyed the market share of Yahoo (with all of their eyeballs) or MSN (with all of their money) five years back.</p>
<p>Way to go Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-998461</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 19 Mar 2009 15:06:25 +0000</pubDate>
		<guid>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-998461</guid>
		<description>I'm not sure you can call February a "slow" month based on a decline in monthly query volume...unless you are adjusting for the 3 day difference between Jan and Feb in your normalization. 

Assuming this isn't the case, the daily search volume is actually up considerably, and if applied too even a 30 day month, search queries were actually UP more than 6% for Google in Feb.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure you can call February a &#8220;slow&#8221; month based on a decline in monthly query volume&#8230;unless you are adjusting for the 3 day difference between Jan and Feb in your normalization. </p>
<p>Assuming this isn&#8217;t the case, the daily search volume is actually up considerably, and if applied too even a 30 day month, search queries were actually UP more than 6% for Google in Feb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infarvision</title>
		<link>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-997955</link>
		<dc:creator>infarvision</dc:creator>
		<pubDate>Thu, 19 Mar 2009 03:48:06 +0000</pubDate>
		<guid>http://blog.compete.com/2009/03/18/february-search-market-share-google-yahoo-msn-ask-aol/#comment-997955</guid>
		<description>We are selling best price brand contact lens all are soft lens and brand lens, our manufacturer by Johnson and Johnson. All products in our site are under promotion, when you buy 6 boxes or more from Acuvue 2 you will get special promotional offer.</description>
		<content:encoded><![CDATA[<p>We are selling best price brand contact lens all are soft lens and brand lens, our manufacturer by Johnson and Johnson. All products in our site are under promotion, when you buy 6 boxes or more from Acuvue 2 you will get special promotional offer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
