<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Online Media &#038; Search Trends 2008</title>
	<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Sun, 22 Nov 2009 03:18:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: sikiş</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1295516</link>
		<dc:creator>sikiş</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:45:26 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1295516</guid>
		<description>Hi! Webmaster Very nice article! Thanks for this</description>
		<content:encoded><![CDATA[<p>Hi! Webmaster Very nice article! Thanks for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sikiş</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1267340</link>
		<dc:creator>sikiş</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:06:35 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1267340</guid>
		<description>Hello Webmaster Very nice article! Thanks for this!..</description>
		<content:encoded><![CDATA[<p>Hello Webmaster Very nice article! Thanks for this!..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biber hapı</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1257325</link>
		<dc:creator>biber hapı</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:09:56 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1257325</guid>
		<description>Hi, We have been manufacturing stair. 7 merdivenci 7</description>
		<content:encoded><![CDATA[<p>Hi, We have been manufacturing stair. 7 merdivenci 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: merdiven</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1250501</link>
		<dc:creator>merdiven</dc:creator>
		<pubDate>Sun, 30 Aug 2009 12:08:57 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1250501</guid>
		<description>Hi, We have been manufacturing stair. 7 merdivenci 7</description>
		<content:encoded><![CDATA[<p>Hi, We have been manufacturing stair. 7 merdivenci 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bassan</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1246273</link>
		<dc:creator>bassan</dc:creator>
		<pubDate>Wed, 26 Aug 2009 10:17:22 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1246273</guid>
		<description>hi, my name is bassan.your wonderful 3 blog. tnx. Msj number . 3</description>
		<content:encoded><![CDATA[<p>hi, my name is bassan.your wonderful 3 blog. tnx. Msj number . 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1226247</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:49:33 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1226247</guid>
		<description>i'm a nice looking girl with good character ful of love an caring seeking true love from around the world intrested should contact me at love.anna91@yaoo.com
i will like t recevied your email so that i will sent you more of my photos</description>
		<content:encoded><![CDATA[<p>i&#8217;m a nice looking girl with good character ful of love an caring seeking true love from around the world intrested should contact me at <a href="mailto:love.anna91@yaoo.com">love.anna91@yaoo.com</a><br />
i will like t recevied your email so that i will sent you more of my photos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: club penguin</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1077543</link>
		<dc:creator>club penguin</dc:creator>
		<pubDate>Sat, 23 May 2009 06:58:03 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1077543</guid>
		<description>So as far as search is concerned it’s Google all the way except for sponsored referrals. If Google got about 8 billion monthly queries, that’s 96 billion for the year.</description>
		<content:encoded><![CDATA[<p>So as far as search is concerned it’s Google all the way except for sponsored referrals. If Google got about 8 billion monthly queries, that’s 96 billion for the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bassan</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1071596</link>
		<dc:creator>bassan</dc:creator>
		<pubDate>Tue, 19 May 2009 16:44:38 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1071596</guid>
		<description>hi, msj 3 wonderful blog 3 share</description>
		<content:encoded><![CDATA[<p>hi, msj 3 wonderful blog 3 share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TURKMENLER</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1035708</link>
		<dc:creator>TURKMENLER</dc:creator>
		<pubDate>Mon, 20 Apr 2009 21:01:39 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1035708</guid>
		<description>thanks for sharing very successful expression</description>
		<content:encoded><![CDATA[<p>thanks for sharing very successful expression</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AYDINISI</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1031155</link>
		<dc:creator>AYDINISI</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:46:38 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1031155</guid>
		<description>thanks for sharing</description>
		<content:encoded><![CDATA[<p>thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venali</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1023974</link>
		<dc:creator>venali</dc:creator>
		<pubDate>Fri, 10 Apr 2009 21:27:56 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1023974</guid>
		<description>thank you.</description>
		<content:encoded><![CDATA[<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akalite</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1023972</link>
		<dc:creator>akalite</dc:creator>
		<pubDate>Fri, 10 Apr 2009 21:26:57 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-1023972</guid>
		<description>good job</description>
		<content:encoded><![CDATA[<p>good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Botez</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-987545</link>
		<dc:creator>Botez</dc:creator>
		<pubDate>Mon, 09 Mar 2009 04:43:39 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-987545</guid>
		<description>It is alow probability for big internetcompanies to join . Every one of the most important companies are tryng to buid them own websites or categories that aim the concurent profile.</description>
		<content:encoded><![CDATA[<p>It is alow probability for big internetcompanies to join . Every one of the most important companies are tryng to buid them own websites or categories that aim the concurent profile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frantisek Cikan</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-957053</link>
		<dc:creator>Frantisek Cikan</dc:creator>
		<pubDate>Wed, 04 Feb 2009 11:26:07 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-957053</guid>
		<description>Online Search and Media trends are really enhancing now a days because for accessibility of Internet and Computer technology.</description>
		<content:encoded><![CDATA[<p>Online Search and Media trends are really enhancing now a days because for accessibility of Internet and Computer technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOM FINK</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-956536</link>
		<dc:creator>TOM FINK</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:22:46 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-956536</guid>
		<description>WHY DO YOU LIST BOGUSS INFORMATION ABOUT YOUR YOUR STAFF ? LIKE "BONNE GUENTHER" WHO DOES NOT HAVE A COLLEGE DEGREE AND STOLED MONEY FROM AT LEAST TWO OF HERE LAST TWO EMPLOYERES, WAS FIRED ,HAS A FELONY RECORD AND THIS SECOND ONE MAY PUT HER AWAY IN PRISON FOR 5 -10 YEARS!!! IS THIS THE TYPE OF PEOPLE YOU WANT WORKING FOR YOUR COMPANY ? CINDY SOWLER</description>
		<content:encoded><![CDATA[<p>WHY DO YOU LIST BOGUSS INFORMATION ABOUT YOUR YOUR STAFF ? LIKE &#8220;BONNE GUENTHER&#8221; WHO DOES NOT HAVE A COLLEGE DEGREE AND STOLED MONEY FROM AT LEAST TWO OF HERE LAST TWO EMPLOYERES, WAS FIRED ,HAS A FELONY RECORD AND THIS SECOND ONE MAY PUT HER AWAY IN PRISON FOR 5 -10 YEARS!!! IS THIS THE TYPE OF PEOPLE YOU WANT WORKING FOR YOUR COMPANY ? CINDY SOWLER</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-955856</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:34:18 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-955856</guid>
		<description>I think Yahoo and Microsoft combining forces would be a smart decision. I think Google would then see a real run for their money.</description>
		<content:encoded><![CDATA[<p>I think Yahoo and Microsoft combining forces would be a smart decision. I think Google would then see a real run for their money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sex shop</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-955196</link>
		<dc:creator>sex shop</dc:creator>
		<pubDate>Sun, 01 Feb 2009 12:56:19 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-955196</guid>
		<description>teşekkürler.</description>
		<content:encoded><![CDATA[<p>teşekkürler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ling</title>
		<link>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-954726</link>
		<dc:creator>Ling</dc:creator>
		<pubDate>Sat, 31 Jan 2009 14:46:06 +0000</pubDate>
		<guid>http://blog.compete.com/2009/01/30/online-media-search-trends-2008/#comment-954726</guid>
		<description>Nice slide. So as far as search is concerned it's Google all the way except for sponsored referrals. If Google got about 8 billion monthly queries, that's 96 billion for the year. But another slide says that Google captured 68% market share of 116 billion search queries?</description>
		<content:encoded><![CDATA[<p>Nice slide. So as far as search is concerned it&#8217;s Google all the way except for sponsored referrals. If Google got about 8 billion monthly queries, that&#8217;s 96 billion for the year. But another slide says that Google captured 68% market share of 116 billion search queries?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
