<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Twitter Traffic Explosion: Who&#8217;s behind it all?</title>
	<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Sun, 05 Jul 2009 02:20:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Kayla</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1148970</link>
		<dc:creator>Kayla</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:07:07 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1148970</guid>
		<description>I am looking for an ethnic break-down of the 18-24 age group that uses Twitter. Does anyone have any info on that?</description>
		<content:encoded><![CDATA[<p>I am looking for an ethnic break-down of the 18-24 age group that uses Twitter. Does anyone have any info on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitter lover</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1073193</link>
		<dc:creator>twitter lover</dc:creator>
		<pubDate>Wed, 20 May 2009 06:01:48 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1073193</guid>
		<description>now twitter.com is No.1 for targtted traffic or mrketing buisness
twitter guys now be one of most 20 persons affecting the world</description>
		<content:encoded><![CDATA[<p>now twitter.com is No.1 for targtted traffic or mrketing buisness<br />
twitter guys now be one of most 20 persons affecting the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bassan</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1071725</link>
		<dc:creator>bassan</dc:creator>
		<pubDate>Tue, 19 May 2009 17:19:57 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1071725</guid>
		<description>hi, msj 93 wonderful blog 93 share</description>
		<content:encoded><![CDATA[<p>hi, msj 93 wonderful blog 93 share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sigahaz</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1032929</link>
		<dc:creator>sigahaz</dc:creator>
		<pubDate>Sat, 18 Apr 2009 09:47:04 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1032929</guid>
		<description>I don't have twitter account, and still wondering why people use it first hand :D</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have twitter account, and still wondering why people use it first hand :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ELD DANISMANLIK</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1028464</link>
		<dc:creator>ELD DANISMANLIK</dc:creator>
		<pubDate>Tue, 14 Apr 2009 16:40:35 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1028464</guid>
		<description>thank you sharing</description>
		<content:encoded><![CDATA[<p>thank you sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iso 9001</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1027360</link>
		<dc:creator>iso 9001</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:29:14 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1027360</guid>
		<description>Thanks for share</description>
		<content:encoded><![CDATA[<p>Thanks for share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terri</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1026523</link>
		<dc:creator>terri</dc:creator>
		<pubDate>Mon, 13 Apr 2009 02:20:27 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1026523</guid>
		<description>I still can't believe this twitty service can really get so much attention</description>
		<content:encoded><![CDATA[<p>I still can&#8217;t believe this twitty service can really get so much attention</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claus</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1015281</link>
		<dc:creator>Claus</dc:creator>
		<pubDate>Fri, 03 Apr 2009 10:50:56 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1015281</guid>
		<description>Yeah, that a pretty good bLOG, I like it. Give me more man :-)</description>
		<content:encoded><![CDATA[<p>Yeah, that a pretty good bLOG, I like it. Give me more man :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai-Uwe</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1015276</link>
		<dc:creator>Kai-Uwe</dc:creator>
		<pubDate>Fri, 03 Apr 2009 10:47:59 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-1015276</guid>
		<description>Yeah, that a pretty good bLOG, I like it. Give me more man :-)</description>
		<content:encoded><![CDATA[<p>Yeah, that a pretty good bLOG, I like it. Give me more man :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diabetes information</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-970130</link>
		<dc:creator>diabetes information</dc:creator>
		<pubDate>Wed, 18 Feb 2009 09:38:56 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-970130</guid>
		<description>I still don't have a twitter account, I probably should create one</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t have a twitter account, I probably should create one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo blog</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-956765</link>
		<dc:creator>Seo blog</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:55:15 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-956765</guid>
		<description>Great post....Twitter is good for every people

I love twitter :))</description>
		<content:encoded><![CDATA[<p>Great post&#8230;.Twitter is good for every people</p>
<p>I love twitter :))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabbar Suterwala</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-955181</link>
		<dc:creator>Shabbar Suterwala</dc:creator>
		<pubDate>Sun, 01 Feb 2009 12:11:55 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-955181</guid>
		<description>Great Article.. very informative and insightful tips.

Thanks for sharing

Regards
Shabbar Suterwala
Corporate Soft Skills Trainer</description>
		<content:encoded><![CDATA[<p>Great Article.. very informative and insightful tips.</p>
<p>Thanks for sharing</p>
<p>Regards<br />
Shabbar Suterwala<br />
Corporate Soft Skills Trainer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Friend Adder</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-954813</link>
		<dc:creator>Twitter Friend Adder</dc:creator>
		<pubDate>Sat, 31 Jan 2009 17:56:39 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-954813</guid>
		<description>I love twitter.. It's great for the close people around you... and or creating a small network..</description>
		<content:encoded><![CDATA[<p>I love twitter.. It&#8217;s great for the close people around you&#8230; and or creating a small network..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Lestariono</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-896879</link>
		<dc:creator>Ari Lestariono</dc:creator>
		<pubDate>Tue, 02 Dec 2008 07:20:40 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-896879</guid>
		<description>It's interesting article that Twitter visitors is increasingly rapidly and growing the readers, viewers into more focus and segmented area, I understand now why people love to hangout with Twitter, it's not just in front of your laptop screen also with your i-pod, cell phone or blackberry, makes communication as close to your ears and eyes.Great job Twitter</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting article that Twitter visitors is increasingly rapidly and growing the readers, viewers into more focus and segmented area, I understand now why people love to hangout with Twitter, it&#8217;s not just in front of your laptop screen also with your i-pod, cell phone or blackberry, makes communication as close to your ears and eyes.Great job Twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slee</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-876189</link>
		<dc:creator>slee</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:58:20 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-876189</guid>
		<description>I wonder is there any way of finding out if any younger users use Twitter for example 11 -18 year olds?</description>
		<content:encoded><![CDATA[<p>I wonder is there any way of finding out if any younger users use Twitter for example 11 -18 year olds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Share</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-876185</link>
		<dc:creator>Share</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:52:39 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-876185</guid>
		<description>Twitter is an excellent tool for finding your own audience to fit your website. I've met a lot of raw foods people who wanted more info from us and was able to give it to them instantly. Not to mention bringing more visitors to our site as well. http://www.rawpirategourmet.com</description>
		<content:encoded><![CDATA[<p>Twitter is an excellent tool for finding your own audience to fit your website. I&#8217;ve met a lot of raw foods people who wanted more info from us and was able to give it to them instantly. Not to mention bringing more visitors to our site as well. <a href="http://www.rawpirategourmet.com" rel="nofollow">http://www.rawpirategourmet.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Accounting Advice</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-871078</link>
		<dc:creator>Free Accounting Advice</dc:creator>
		<pubDate>Sat, 15 Nov 2008 15:21:30 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-871078</guid>
		<description>Twitter can definitely bring traffic and visitors to your website. I provide free accounting advice and free tax advice with an Ask the Tax Expert platform. So keep the traffice coming to www.taxhelp-expert.com</description>
		<content:encoded><![CDATA[<p>Twitter can definitely bring traffic and visitors to your website. I provide free accounting advice and free tax advice with an Ask the Tax Expert platform. So keep the traffice coming to <a href="http://www.taxhelp-expert.com" rel="nofollow">http://www.taxhelp-expert.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-852630</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 30 Oct 2008 14:25:21 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-852630</guid>
		<description>Twitter is a perfect assistant for research. Twitter has helped more than all the other 2.0 domains put together... Twitter is officially in my blood</description>
		<content:encoded><![CDATA[<p>Twitter is a perfect assistant for research. Twitter has helped more than all the other 2.0 domains put together&#8230; Twitter is officially in my blood</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Le</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-847793</link>
		<dc:creator>Albert Le</dc:creator>
		<pubDate>Mon, 27 Oct 2008 07:37:05 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-847793</guid>
		<description>Twitter is an exciting micro-blog. If you tweet correctly, you may turn it into a pay per click machine. It's something for everybody. Please read my new article about twitter as well bellow
twitter free traffic: http://abundancesolution.com/blog/?cat=4</description>
		<content:encoded><![CDATA[<p>Twitter is an exciting micro-blog. If you tweet correctly, you may turn it into a pay per click machine. It&#8217;s something for everybody. Please read my new article about twitter as well bellow<br />
twitter free traffic: <a href="http://abundancesolution.com/blog/?cat=4" rel="nofollow">http://abundancesolution.com/blog/?cat=4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-651647</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 18 Jun 2008 17:35:47 +0000</pubDate>
		<guid>http://blog.compete.com/2008/05/15/twitter-traffic-growth-usage-demographics/#comment-651647</guid>
		<description>Twitter is great and I'am very happy with there services so far for our website.</description>
		<content:encoded><![CDATA[<p>Twitter is great and I&#8217;am very happy with there services so far for our website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
