<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Social Addicts: How do Hardcore Facebook, MySpace and Twitter users differ?</title>
	<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Thu, 15 May 2008 22:14:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: gaeyia</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-538266</link>
		<dc:creator>gaeyia</dc:creator>
		<pubDate>Tue, 13 May 2008 22:55:25 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-538266</guid>
		<description>Hi Max! 

I just (indirectly) referred to this post and after coming back for more, I realized you wrote it. How's it going? Lots of good info here. Perhaps you have some sort of magic tool that helps define Twitter demographics? Also, something that speaks to the place where the echo chamber meets/influences mass market?

I guess this just proves what a small world we are in ;)</description>
		<content:encoded><![CDATA[<p>Hi Max! </p>
<p>I just (indirectly) referred to this post and after coming back for more, I realized you wrote it. How&#8217;s it going? Lots of good info here. Perhaps you have some sort of magic tool that helps define Twitter demographics? Also, something that speaks to the place where the echo chamber meets/influences mass market?</p>
<p>I guess this just proves what a small world we are in ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrsleep</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-506282</link>
		<dc:creator>mrsleep</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:30:09 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-506282</guid>
		<description>They don't differ.
They are all asshat losers looking for a way to feel relevant and self important.</description>
		<content:encoded><![CDATA[<p>They don&#8217;t differ.<br />
They are all asshat losers looking for a way to feel relevant and self important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zrock</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-486417</link>
		<dc:creator>zrock</dc:creator>
		<pubDate>Mon, 21 Apr 2008 06:06:12 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-486417</guid>
		<description>Neat!...comprehensive stats huh? I do have a profile on both facebook and myspace. I use facebook more as I can interact more with friends and there are a lot of interesting apps. I found one called textme from &lt;a href='www.mozes.com' rel="nofollow"&gt;Mozes&lt;/a&gt; .This I use for my music networking, I love music and all these make me more of a facebook addict.</description>
		<content:encoded><![CDATA[<p>Neat!&#8230;comprehensive stats huh? I do have a profile on both facebook and myspace. I use facebook more as I can interact more with friends and there are a lot of interesting apps. I found one called textme from <a href='www.mozes.com' rel="nofollow">Mozes</a> .This I use for my music networking, I love music and all these make me more of a facebook addict.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-469347</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Tue, 15 Apr 2008 17:31:00 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-469347</guid>
		<description>Great post and analysis...people are hungry for community and these sites fill that need...they will continue to grow.</description>
		<content:encoded><![CDATA[<p>Great post and analysis&#8230;people are hungry for community and these sites fill that need&#8230;they will continue to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Applegate</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-402614</link>
		<dc:creator>Chris Applegate</dc:creator>
		<pubDate>Wed, 26 Mar 2008 10:22:28 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-402614</guid>
		<description>Hi - great post &#38; really illuminating. Just checking something - in the first diagram a number of "864" means a user is 864% (i.e. 8.64 times) more likely to visit a site; in the second a number 41,615 means a user is 4,161 times (i.e. 416,150%) more likely to visit a site. Can you confirm that this is this correct, because they're not consistent scales and it seems to me like that they should be.</description>
		<content:encoded><![CDATA[<p>Hi - great post &amp; really illuminating. Just checking something - in the first diagram a number of &#8220;864&#8243; means a user is 864% (i.e. 8.64 times) more likely to visit a site; in the second a number 41,615 means a user is 4,161 times (i.e. 416,150%) more likely to visit a site. Can you confirm that this is this correct, because they&#8217;re not consistent scales and it seems to me like that they should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brick Marketing</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-397423</link>
		<dc:creator>Brick Marketing</dc:creator>
		<pubDate>Thu, 20 Mar 2008 15:25:48 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-397423</guid>
		<description>We think the only reason why you could possible deem Myspace addicts as "vain" is because Facebook has no way of customizing profiles whatsoever. If Facebook allowed "skins" or "layouts", I'm sure the same would go for them. Granted the Facebook audience is a bit more about engaging, you couldn't quite base vanity on that due to the limitations of Facebook profiles.</description>
		<content:encoded><![CDATA[<p>We think the only reason why you could possible deem Myspace addicts as &#8220;vain&#8221; is because Facebook has no way of customizing profiles whatsoever. If Facebook allowed &#8220;skins&#8221; or &#8220;layouts&#8221;, I&#8217;m sure the same would go for them. Granted the Facebook audience is a bit more about engaging, you couldn&#8217;t quite base vanity on that due to the limitations of Facebook profiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scranton Web Design</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-396846</link>
		<dc:creator>Scranton Web Design</dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:43:36 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-396846</guid>
		<description>That is a great use of stats.</description>
		<content:encoded><![CDATA[<p>That is a great use of stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Brain</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-396730</link>
		<dc:creator>David Brain</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:44:38 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-396730</guid>
		<description>Great post and analysis</description>
		<content:encoded><![CDATA[<p>Great post and analysis</p>
]]></content:encoded>
	</item>
</channel>
</rss>
