<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Social Addicts: How do Hardcore Facebook, MySpace and Twitter users differ?</title>
	<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Sun, 08 Nov 2009 08:34:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: sikiş</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-1267308</link>
		<dc:creator>sikiş</dc:creator>
		<pubDate>Tue, 22 Sep 2009 13:41:14 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-1267308</guid>
		<description>Hello Webmaster Very nice article! Thanks for this!..</description>
		<content:encoded><![CDATA[<p>Hello Webmaster Very nice article! Thanks for this!..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-1259140</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 10 Sep 2009 04:05:39 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-1259140</guid>
		<description>For one, all of them lead to one heck of WASTED time, people spend hours/day on these things! I'm addicted to twitter, replaced myspace/facebook with a nice cestagi profile ... i'm done with social time wasting :)</description>
		<content:encoded><![CDATA[<p>For one, all of them lead to one heck of WASTED time, people spend hours/day on these things! I&#8217;m addicted to twitter, replaced myspace/facebook with a nice cestagi profile &#8230; i&#8217;m done with social time wasting :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: merdiven</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-1250871</link>
		<dc:creator>merdiven</dc:creator>
		<pubDate>Sun, 30 Aug 2009 13:46:37 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-1250871</guid>
		<description>Hi, We have been manufacturing stair. 376 merdivenci 376</description>
		<content:encoded><![CDATA[<p>Hi, We have been manufacturing stair. 376 merdivenci 376</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bassan loadcell</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-1246708</link>
		<dc:creator>bassan loadcell</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:37:58 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-1246708</guid>
		<description>hi, my name is basan.com.tr BASSAN loadcell.your wonderful blog, 219 blog. tnx. Msj number . 219</description>
		<content:encoded><![CDATA[<p>hi, my name is basan.com.tr BASSAN loadcell.your wonderful blog, 219 blog. tnx. Msj number . 219</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Site Developers New York</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-1240197</link>
		<dc:creator>Web Site Developers New York</dc:creator>
		<pubDate>Thu, 20 Aug 2009 10:54:32 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-1240197</guid>
		<description>Great work. Thanks for sharing this informative post.</description>
		<content:encoded><![CDATA[<p>Great work. Thanks for sharing this informative post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bassan</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-1072058</link>
		<dc:creator>bassan</dc:creator>
		<pubDate>Tue, 19 May 2009 18:47:51 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-1072058</guid>
		<description>hi, msj 316 wonderful blog 316 share</description>
		<content:encoded><![CDATA[<p>hi, msj 316 wonderful blog 316 share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tybeachence</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-932309</link>
		<dc:creator>tybeachence</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:09:18 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-932309</guid>
		<description>sextir.com is a free porn site - We provide the world with free: porn videos,porn movies,xxx free movies,free porn,free sex. 
Best porn hub and tube on the web</description>
		<content:encoded><![CDATA[<p>sextir.com is a free porn site - We provide the world with free: porn videos,porn movies,xxx free movies,free porn,free sex.<br />
Best porn hub and tube on the web</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Sustainable</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-670895</link>
		<dc:creator>Mr. Sustainable</dc:creator>
		<pubDate>Thu, 26 Jun 2008 19:43:54 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-670895</guid>
		<description>Insightful! I wonder how the viewership numbers would have differed if each site had 99.99% uptime? I know that it would affect my usage!</description>
		<content:encoded><![CDATA[<p>Insightful! I wonder how the viewership numbers would have differed if each site had 99.99% uptime? I know that it would affect my usage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaeyia</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-538266</link>
		<dc:creator>gaeyia</dc:creator>
		<pubDate>Tue, 13 May 2008 22:55:25 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-538266</guid>
		<description>Hi Max! 

I just (indirectly) referred to this post and after coming back for more, I realized you wrote it. How's it going? Lots of good info here. Perhaps you have some sort of magic tool that helps define Twitter demographics? Also, something that speaks to the place where the echo chamber meets/influences mass market?

I guess this just proves what a small world we are in ;)</description>
		<content:encoded><![CDATA[<p>Hi Max! </p>
<p>I just (indirectly) referred to this post and after coming back for more, I realized you wrote it. How&#8217;s it going? Lots of good info here. Perhaps you have some sort of magic tool that helps define Twitter demographics? Also, something that speaks to the place where the echo chamber meets/influences mass market?</p>
<p>I guess this just proves what a small world we are in ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrsleep</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-506282</link>
		<dc:creator>mrsleep</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:30:09 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-506282</guid>
		<description>They don't differ.
They are all asshat losers looking for a way to feel relevant and self important.</description>
		<content:encoded><![CDATA[<p>They don&#8217;t differ.<br />
They are all asshat losers looking for a way to feel relevant and self important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zrock</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-486417</link>
		<dc:creator>zrock</dc:creator>
		<pubDate>Mon, 21 Apr 2008 06:06:12 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-486417</guid>
		<description>Neat!...comprehensive stats huh? I do have a profile on both facebook and myspace. I use facebook more as I can interact more with friends and there are a lot of interesting apps. I found one called textme from &lt;a href='www.mozes.com' rel="nofollow"&gt;Mozes&lt;/a&gt; .This I use for my music networking, I love music and all these make me more of a facebook addict.</description>
		<content:encoded><![CDATA[<p>Neat!&#8230;comprehensive stats huh? I do have a profile on both facebook and myspace. I use facebook more as I can interact more with friends and there are a lot of interesting apps. I found one called textme from <a href='www.mozes.com' rel="nofollow">Mozes</a> .This I use for my music networking, I love music and all these make me more of a facebook addict.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-469347</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Tue, 15 Apr 2008 17:31:00 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-469347</guid>
		<description>Great post and analysis...people are hungry for community and these sites fill that need...they will continue to grow.</description>
		<content:encoded><![CDATA[<p>Great post and analysis&#8230;people are hungry for community and these sites fill that need&#8230;they will continue to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Applegate</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-402614</link>
		<dc:creator>Chris Applegate</dc:creator>
		<pubDate>Wed, 26 Mar 2008 10:22:28 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-402614</guid>
		<description>Hi - great post &#38; really illuminating. Just checking something - in the first diagram a number of "864" means a user is 864% (i.e. 8.64 times) more likely to visit a site; in the second a number 41,615 means a user is 4,161 times (i.e. 416,150%) more likely to visit a site. Can you confirm that this is this correct, because they're not consistent scales and it seems to me like that they should be.</description>
		<content:encoded><![CDATA[<p>Hi - great post &amp; really illuminating. Just checking something - in the first diagram a number of &#8220;864&#8243; means a user is 864% (i.e. 8.64 times) more likely to visit a site; in the second a number 41,615 means a user is 4,161 times (i.e. 416,150%) more likely to visit a site. Can you confirm that this is this correct, because they&#8217;re not consistent scales and it seems to me like that they should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brick Marketing</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-397423</link>
		<dc:creator>Brick Marketing</dc:creator>
		<pubDate>Thu, 20 Mar 2008 15:25:48 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-397423</guid>
		<description>We think the only reason why you could possible deem Myspace addicts as "vain" is because Facebook has no way of customizing profiles whatsoever. If Facebook allowed "skins" or "layouts", I'm sure the same would go for them. Granted the Facebook audience is a bit more about engaging, you couldn't quite base vanity on that due to the limitations of Facebook profiles.</description>
		<content:encoded><![CDATA[<p>We think the only reason why you could possible deem Myspace addicts as &#8220;vain&#8221; is because Facebook has no way of customizing profiles whatsoever. If Facebook allowed &#8220;skins&#8221; or &#8220;layouts&#8221;, I&#8217;m sure the same would go for them. Granted the Facebook audience is a bit more about engaging, you couldn&#8217;t quite base vanity on that due to the limitations of Facebook profiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scranton Web Design</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-396846</link>
		<dc:creator>Scranton Web Design</dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:43:36 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-396846</guid>
		<description>That is a great use of stats.</description>
		<content:encoded><![CDATA[<p>That is a great use of stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Brain</title>
		<link>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-396730</link>
		<dc:creator>David Brain</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:44:38 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/19/social-addicts-facebook-vs-myspace-twitter/#comment-396730</guid>
		<description>Great post and analysis</description>
		<content:encoded><![CDATA[<p>Great post and analysis</p>
]]></content:encoded>
	</item>
</channel>
</rss>
