<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: February Search Market Share: Google hits LXX as Microhoo gets boring</title>
	<link>http://blog.compete.com/2008/03/10/search-market-share-march-google-yahoo-msn-live-ask-aol/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Sun, 08 Nov 2009 09:15:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Haruyoshi</title>
		<link>http://blog.compete.com/2008/03/10/search-market-share-march-google-yahoo-msn-live-ask-aol/#comment-861897</link>
		<dc:creator>Haruyoshi</dc:creator>
		<pubDate>Sun, 09 Nov 2008 07:08:06 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/10/search-market-share-march-google-yahoo-msn-live-ask-aol/#comment-861897</guid>
		<description>Hope Google can increase a lot!</description>
		<content:encoded><![CDATA[<p>Hope Google can increase a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesh</title>
		<link>http://blog.compete.com/2008/03/10/search-market-share-march-google-yahoo-msn-live-ask-aol/#comment-827483</link>
		<dc:creator>jesh</dc:creator>
		<pubDate>Sun, 12 Oct 2008 08:14:56 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/10/search-market-share-march-google-yahoo-msn-live-ask-aol/#comment-827483</guid>
		<description>I think from this point AOL will coming the up and will eat parts msn and yahoo. almost it doubles from last years shares. I hv confidence on AOL bcause. I am AOL ex-employee.</description>
		<content:encoded><![CDATA[<p>I think from this point AOL will coming the up and will eat parts msn and yahoo. almost it doubles from last years shares. I hv confidence on AOL bcause. I am AOL ex-employee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Update</title>
		<link>http://blog.compete.com/2008/03/10/search-market-share-march-google-yahoo-msn-live-ask-aol/#comment-665963</link>
		<dc:creator>SEO Update</dc:creator>
		<pubDate>Tue, 24 Jun 2008 19:30:46 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/10/search-market-share-march-google-yahoo-msn-live-ask-aol/#comment-665963</guid>
		<description>Abit surprise with the drop in MSN share.I expected the google increase and can assure you that it will continue getting better for them. 
Can we have a recent stat?</description>
		<content:encoded><![CDATA[<p>Abit surprise with the drop in MSN share.I expected the google increase and can assure you that it will continue getting better for them.<br />
Can we have a recent stat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logical</title>
		<link>http://blog.compete.com/2008/03/10/search-market-share-march-google-yahoo-msn-live-ask-aol/#comment-395214</link>
		<dc:creator>logical</dc:creator>
		<pubDate>Tue, 18 Mar 2008 07:17:32 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/10/search-market-share-march-google-yahoo-msn-live-ask-aol/#comment-395214</guid>
		<description>MSN/Live dropping but this picture will change soon MSN is coming with new different strategy then situation will b diff lets c ..</description>
		<content:encoded><![CDATA[<p>MSN/Live dropping but this picture will change soon MSN is coming with new different strategy then situation will b diff lets c ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kango Ling</title>
		<link>http://blog.compete.com/2008/03/10/search-market-share-march-google-yahoo-msn-live-ask-aol/#comment-389109</link>
		<dc:creator>Kango Ling</dc:creator>
		<pubDate>Thu, 13 Mar 2008 11:20:05 +0000</pubDate>
		<guid>http://blog.compete.com/2008/03/10/search-market-share-march-google-yahoo-msn-live-ask-aol/#comment-389109</guid>
		<description>Expected Google to increase market share and yahoo to drop its share, but MSN/Live dropping is a bit of a surprise. Their search expoerience, and results, actually seems to be improving steadily. Its way faster and results much more uptodate than Yahoo.</description>
		<content:encoded><![CDATA[<p>Expected Google to increase market share and yahoo to drop its share, but MSN/Live dropping is a bit of a surprise. Their search expoerience, and results, actually seems to be improving steadily. Its way faster and results much more uptodate than Yahoo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
