<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 15.4 Million Facebook Application Users in January</title>
	<link>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Sun, 08 Nov 2009 06:15:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: sikiş</title>
		<link>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1291654</link>
		<dc:creator>sikiş</dc:creator>
		<pubDate>Sun, 01 Nov 2009 11:22:22 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1291654</guid>
		<description>Hello Webmaster Very nice article
Thanks for this website</description>
		<content:encoded><![CDATA[<p>Hello Webmaster Very nice article<br />
Thanks for this website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sikiş</title>
		<link>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1267334</link>
		<dc:creator>sikiş</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:00:34 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1267334</guid>
		<description>Hello Webmaster Very nice article! Thanks for this!..</description>
		<content:encoded><![CDATA[<p>Hello Webmaster Very nice article! Thanks for this!..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: merdiven</title>
		<link>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1250856</link>
		<dc:creator>merdiven</dc:creator>
		<pubDate>Sun, 30 Aug 2009 13:42:22 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1250856</guid>
		<description>Hi, We have been manufacturing stair. 360 merdivenci 360</description>
		<content:encoded><![CDATA[<p>Hi, We have been manufacturing stair. 360 merdivenci 360</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bassan loadcell</title>
		<link>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1246990</link>
		<dc:creator>bassan loadcell</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:39:45 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1246990</guid>
		<description>hi, my name is basan.com.tr BASSAN loadcell.your wonderful blog, 432 blog. tnx. Msj number . 432</description>
		<content:encoded><![CDATA[<p>hi, my name is basan.com.tr BASSAN loadcell.your wonderful blog, 432 blog. tnx. Msj number . 432</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook applications</title>
		<link>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1244019</link>
		<dc:creator>facebook applications</dc:creator>
		<pubDate>Mon, 24 Aug 2009 07:10:49 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1244019</guid>
		<description>Good news for developers, who develop facebook applications.</description>
		<content:encoded><![CDATA[<p>Good news for developers, who develop facebook applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bebo apps</title>
		<link>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1211252</link>
		<dc:creator>bebo apps</dc:creator>
		<pubDate>Wed, 22 Jul 2009 10:18:09 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1211252</guid>
		<description>it's high volume of traffic, i think it's the most visited website in the world.</description>
		<content:encoded><![CDATA[<p>it&#8217;s high volume of traffic, i think it&#8217;s the most visited website in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bassan</title>
		<link>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1072027</link>
		<dc:creator>bassan</dc:creator>
		<pubDate>Tue, 19 May 2009 18:39:37 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1072027</guid>
		<description>hi, msj 296 wonderful blog 296 share</description>
		<content:encoded><![CDATA[<p>hi, msj 296 wonderful blog 296 share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ELD DANISMANLIK</title>
		<link>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1028756</link>
		<dc:creator>ELD DANISMANLIK</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:48:42 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-1028756</guid>
		<description>thank you job</description>
		<content:encoded><![CDATA[<p>thank you job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-947130</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 18 Jan 2009 09:56:19 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-947130</guid>
		<description>nAgbQK hi! how you doin?</description>
		<content:encoded><![CDATA[<p>nAgbQK hi! how you doin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrbanLiving</title>
		<link>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-945566</link>
		<dc:creator>UrbanLiving</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:46:17 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-945566</guid>
		<description>What are the demographics on FB app users? For example, the 35+ demo is growing as a segment of FB members, but are they adopting apps? Or are they just using profile?</description>
		<content:encoded><![CDATA[<p>What are the demographics on FB app users? For example, the 35+ demo is growing as a segment of FB members, but are they adopting apps? Or are they just using profile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affinitive's Social Media Playground</title>
		<link>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-367470</link>
		<dc:creator>Affinitive's Social Media Playground</dc:creator>
		<pubDate>Tue, 26 Feb 2008 15:11:26 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-367470</guid>
		<description>&lt;strong&gt;New Analysis of Facebook Engagement&lt;/strong&gt;

Compete (along with Mashable) has just released an interesting analysis of the increasing penetration of Facebook applications. They are growing rapidly with half of Facebook’s 31 million users using applications.
This is very good news for applicati...</description>
		<content:encoded><![CDATA[<p><strong>New Analysis of Facebook Engagement</strong></p>
<p>Compete (along with Mashable) has just released an interesting analysis of the increasing penetration of Facebook applications. They are growing rapidly with half of Facebook’s 31 million users using applications.<br />
This is very good news for applicati&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy liew</title>
		<link>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-363971</link>
		<dc:creator>jeremy liew</dc:creator>
		<pubDate>Sat, 23 Feb 2008 17:26:44 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/22/15-million-facebook-application-users-in-jan-2008-more-statistics/#comment-363971</guid>
		<description>To the extent that you can cut the data this way, it would be REALLY interesting to see if app users use FB more (outside of the app usage) than non app users. Ie see what benefit Facebook is getting from the app economy. Do app users visit FB more open than non app uses? And if so, which way does the causality arrow run?</description>
		<content:encoded><![CDATA[<p>To the extent that you can cut the data this way, it would be REALLY interesting to see if app users use FB more (outside of the app usage) than non app users. Ie see what benefit Facebook is getting from the app economy. Do app users visit FB more open than non app uses? And if so, which way does the causality arrow run?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
