<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: January 2008 Search Market Share: Google Who?</title>
	<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Sun, 08 Nov 2009 06:31:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: δεμξνςΰζ ηδΰνθι Οεςεπασπγ</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-1242914</link>
		<dc:creator>δεμξνςΰζ ηδΰνθι Οεςεπασπγ</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:21:04 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-1242914</guid>
		<description>&lt;strong&gt;δεμξνςΰζ ηδΰνθι Οεςεπασπγ&lt;/strong&gt;

δεμξνςΰζ ηδΰνθι Οεςεπασπγ</description>
		<content:encoded><![CDATA[<p><strong>δεμξνςΰζ ηδΰνθι Οεςεπασπγ</strong></p>
<p>δεμξνςΰζ ηδΰνθι Οεςεπασπγ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Preston</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-1238799</link>
		<dc:creator>Marketing Preston</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:25:41 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-1238799</guid>
		<description>I think Local search is going to become much more popular in the near future, I believe Yell is the market leader, don't quote me on that though, it will be interesting to see if Google can exude its dominance over that area as well. Funny how Yell have just become Google AdWords Resellers though... very interesting...</description>
		<content:encoded><![CDATA[<p>I think Local search is going to become much more popular in the near future, I believe Yell is the market leader, don&#8217;t quote me on that though, it will be interesting to see if Google can exude its dominance over that area as well. Funny how Yell have just become Google AdWords Resellers though&#8230; very interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhircuigesrig</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-1135115</link>
		<dc:creator>Rhircuigesrig</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:00:05 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-1135115</guid>
		<description>ΠΠΎΡ ΡΠ°ΠΊ,Π½Π΅ΡΠΎΠ³Π»Π°ΡΠ΅Π½ Ρ ΠΏΡΠ΅Π΄ΡΠ΄ΡΡΠΈΠΌΠΈ Π½Π΅ΡΠ΄Π°ΡΠ½ΠΈΠΊΠ°ΠΌΠΈ 
) Bye</description>
		<content:encoded><![CDATA[<p>ΠΠΎΡ ΡΠ°ΠΊ,Π½Π΅ΡΠΎΠ³Π»Π°ΡΠ΅Π½ Ρ ΠΏΡΠ΅Π΄ΡΠ΄ΡΡΠΈΠΌΠΈ Π½Π΅ΡΠ΄Π°ΡΠ½ΠΈΠΊΠ°ΠΌΠΈ<br />
) Bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhircuigesrig</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-1121558</link>
		<dc:creator>Rhircuigesrig</dc:creator>
		<pubDate>Mon, 15 Jun 2009 08:30:55 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-1121558</guid>
		<description>ΠΠΎΠ»ΠΎΠ΄ΡΠ°,Π½Π΅ΡΠΎΠ³Π»Π°ΡΠ΅Π½ Ρ ΠΏΡΠ΅Π΄ΡΠ΄ΡΡΠΈΠΌΠΈ Π±Π»ΠΎΠ³Π³Π΅ΡΠ°ΠΌΠΈ 
Π‘ΠΏΠΎΠΊΠΈ :-)</description>
		<content:encoded><![CDATA[<p>ΠΠΎΠ»ΠΎΠ΄ΡΠ°,Π½Π΅ΡΠΎΠ³Π»Π°ΡΠ΅Π½ Ρ ΠΏΡΠ΅Π΄ΡΠ΄ΡΡΠΈΠΌΠΈ Π±Π»ΠΎΠ³Π³Π΅ΡΠ°ΠΌΠΈ<br />
Π‘ΠΏΠΎΠΊΠΈ :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rashad Electric Electrical Engineering Zoon</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-1070905</link>
		<dc:creator>Rashad Electric Electrical Engineering Zoon</dc:creator>
		<pubDate>Tue, 19 May 2009 07:53:55 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-1070905</guid>
		<description>Thanks For This Post</description>
		<content:encoded><![CDATA[<p>Thanks For This Post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gostixel</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-1065422</link>
		<dc:creator>Gostixel</dc:creator>
		<pubDate>Sat, 16 May 2009 09:39:26 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-1065422</guid>
		<description>ΠΠ°,ΡΠΎΠ³Π»Π°ΡΠ΅Π½ Ρ ΠΏΡΠ΅Π΄ΡΠ΄ΡΡΠΈΠΌΠΈ Π±Π»ΠΎΠ³Π³Π΅ΡΠ°ΠΌΠΈ 
Π‘ΠΏΠΎΠΊΠΈ :-)</description>
		<content:encoded><![CDATA[<p>ΠΠ°,ΡΠΎΠ³Π»Π°ΡΠ΅Π½ Ρ ΠΏΡΠ΅Π΄ΡΠ΄ΡΡΠΈΠΌΠΈ Π±Π»ΠΎΠ³Π³Π΅ΡΠ°ΠΌΠΈ<br />
Π‘ΠΏΠΎΠΊΠΈ :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babylya</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-1061511</link>
		<dc:creator>Babylya</dc:creator>
		<pubDate>Thu, 14 May 2009 05:47:47 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-1061511</guid>
		<description>ΠΠ°,Π½Π΅ΡΠΎΠ³Π»Π°ΡΠ΅Π½ Ρ ΠΏΡΠ΅Π΄ΡΠ΄ΡΡΠΈΠΌΠΈ ΠΎΡΠ°ΡΠΎΡΠ°ΠΌΠΈ 
) :-)</description>
		<content:encoded><![CDATA[<p>ΠΠ°,Π½Π΅ΡΠΎΠ³Π»Π°ΡΠ΅Π½ Ρ ΠΏΡΠ΅Π΄ΡΠ΄ΡΡΠΈΠΌΠΈ ΠΎΡΠ°ΡΠΎΡΠ°ΠΌΠΈ<br />
) :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Optimization Tutorial</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-944357</link>
		<dc:creator>Search Engine Optimization Tutorial</dc:creator>
		<pubDate>Wed, 14 Jan 2009 05:39:49 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-944357</guid>
		<description>Thanks for share search Engine Market Share. It's very great and very interesting information for me.</description>
		<content:encoded><![CDATA[<p>Thanks for share search Engine Market Share. It&#8217;s very great and very interesting information for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaSheita</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-874838</link>
		<dc:creator>LaSheita</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:22:02 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-874838</guid>
		<description>Thanks for taking the time to compile this Search Market Share information! I give presentations through out the year it is good to have competent sources for information.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to compile this Search Market Share information! I give presentations through out the year it is good to have competent sources for information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sree</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-865932</link>
		<dc:creator>sree</dc:creator>
		<pubDate>Thu, 13 Nov 2008 07:33:44 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-865932</guid>
		<description>useful article.........</description>
		<content:encoded><![CDATA[<p>useful article&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hakan</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-393091</link>
		<dc:creator>hakan</dc:creator>
		<pubDate>Sat, 15 Mar 2008 20:42:46 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-393091</guid>
		<description>nice website und hier kann mann viel lernen.</description>
		<content:encoded><![CDATA[<p>nice website und hier kann mann viel lernen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolle</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-383830</link>
		<dc:creator>Wolle</dc:creator>
		<pubDate>Sun, 09 Mar 2008 15:14:33 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-383830</guid>
		<description>Google, Google and more Google. But i like Yahoo.</description>
		<content:encoded><![CDATA[<p>Google, Google and more Google. But i like Yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joggerWolfgang</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-368031</link>
		<dc:creator>joggerWolfgang</dc:creator>
		<pubDate>Wed, 27 Feb 2008 06:21:13 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-368031</guid>
		<description>Hello,
thanks Jeremy for your good article. And also thanks John for your long answer.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
thanks Jeremy for your good article. And also thanks John for your long answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jogger</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-358133</link>
		<dc:creator>jogger</dc:creator>
		<pubDate>Mon, 18 Feb 2008 18:32:31 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-358133</guid>
		<description>Thanks for your article</description>
		<content:encoded><![CDATA[<p>Thanks for your article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terra Andersen</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-346352</link>
		<dc:creator>Terra Andersen</dc:creator>
		<pubDate>Tue, 12 Feb 2008 03:09:58 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-346352</guid>
		<description>Wow! What an eye-opening article. A wonderful read... thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Wow! What an eye-opening article. A wonderful read&#8230; thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zohaib</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-345585</link>
		<dc:creator>Zohaib</dc:creator>
		<pubDate>Mon, 11 Feb 2008 17:00:40 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-345585</guid>
		<description>Great Article. Thanks.</description>
		<content:encoded><![CDATA[<p>Great Article. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Opi</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-343761</link>
		<dc:creator>Adam Opi</dc:creator>
		<pubDate>Sun, 10 Feb 2008 16:57:58 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-343761</guid>
		<description>Based on what has been said thus far, I don't think Balmer is going to rest easy, until he has Yahoo.

It's all negotiation tactics. Yahoo is playing hard to get -- as it should to drive up the price. My guess is that MSFT will have a counter offer on the table soon.</description>
		<content:encoded><![CDATA[<p>Based on what has been said thus far, I don&#8217;t think Balmer is going to rest easy, until he has Yahoo.</p>
<p>It&#8217;s all negotiation tactics. Yahoo is playing hard to get &#8212; as it should to drive up the price. My guess is that MSFT will have a counter offer on the table soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kango Ling</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-343192</link>
		<dc:creator>Kango Ling</dc:creator>
		<pubDate>Sun, 10 Feb 2008 04:16:24 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-343192</guid>
		<description>Well, be interesting to see the reactions in March, now that Yahoo has rejected the Microsoft bid offer. Personally, I think that Microsoft is going to badly regret ever making this move. They just managed to wake up slumbering Yahoo shareholders and put the company on a corrective action course without getting their hands on Yahoo....</description>
		<content:encoded><![CDATA[<p>Well, be interesting to see the reactions in March, now that Yahoo has rejected the Microsoft bid offer. Personally, I think that Microsoft is going to badly regret ever making this move. They just managed to wake up slumbering Yahoo shareholders and put the company on a corrective action course without getting their hands on Yahoo&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-342866</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 09 Feb 2008 21:34:12 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-342866</guid>
		<description>Google's dominance in this market is stunning. The big question at this point is when is someone new going to enter this market? It's been almost ten years since Google emerged, and to date, there's been no player that has offered any competition.

If you're interested in learning more about a new player that's just emerging, check out &lt;a href="http://managedq.com" rel="nofollow"&gt;ManagedQ&lt;/a&gt;. They're offering something more than just results. They've created a Search Application that lets you explore the result set interactively by just typing. Also, they've created a cool extraction system that determines the key "Ideas" associated with each Search.</description>
		<content:encoded><![CDATA[<p>Google&#8217;s dominance in this market is stunning. The big question at this point is when is someone new going to enter this market? It&#8217;s been almost ten years since Google emerged, and to date, there&#8217;s been no player that has offered any competition.</p>
<p>If you&#8217;re interested in learning more about a new player that&#8217;s just emerging, check out <a href="http://managedq.com" rel="nofollow">ManagedQ</a>. They&#8217;re offering something more than just results. They&#8217;ve created a Search Application that lets you explore the result set interactively by just typing. Also, they&#8217;ve created a cool extraction system that determines the key &#8220;Ideas&#8221; associated with each Search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John London</title>
		<link>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-341616</link>
		<dc:creator>John London</dc:creator>
		<pubDate>Sat, 09 Feb 2008 02:24:22 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/08/search-market-share-january-yahoo-microsoft-google-ask-aol-msn-live/#comment-341616</guid>
		<description>Truly staggering numbers. The resulting competition for the first page of very search on Google has resulted in a frenzy of new SEO techniques. While the fact is with the kind of numbers we see here, the growth of SEO (search engine optimization) will probably follow the growth of Google. 

BYTEmeCITY Community Network is extremely interested in the pulse of the web. Information like this is useful to our community members, many up and coming small businesses. It is important to understand that competition is fierce, That even the search engines compete for a market share. 

For this reason, we need to provide useful products, services, and information first. But, I digress. My real reason for dropping a note here, though somewhat self serving. Is to point out another important issue. If your at all understanding the intensity of the competition this article summaries. I want you to think about the quality and consistency of your website in terms of what you offer of value to the drop in visitors? How professional you look? How fast your pages load to view. 

And for the finally, the reason for this post: I want you to think about this. Once you have succeeded in this massive sea of pages that Google, Yahoo and other fight to bring to the world. Your on the top of the search engines, your full speed ahead... But is your website running?

Did you know that even though you can load your website, and your brother in New York says he can too. That you could be completely black to the rest of the world. Your host can go down, any of hundreds of connections can fail, the server can crash. Worse, outside your host, there are countless IP nodes that could fail. So, now that your at the top, IS YOUR WEBSITE RUNNING?

Well, enough prelude. I think you will agree that this is a question worth answering every 2,5,15 minutes from around the globe. That is, it is possible to have your website TESTED, every 2 min. From dozens of global location or major cities. And, you can do this for FREE. Visit our newest sister company www.BYTEmySITE.com Get a free account, know your online, and be notified instantly when your not online.

Thanks for your time, sorry to say so much. Just want to help everyone succeed on the web.

John London</description>
		<content:encoded><![CDATA[<p>Truly staggering numbers. The resulting competition for the first page of very search on Google has resulted in a frenzy of new SEO techniques. While the fact is with the kind of numbers we see here, the growth of SEO (search engine optimization) will probably follow the growth of Google. </p>
<p>BYTEmeCITY Community Network is extremely interested in the pulse of the web. Information like this is useful to our community members, many up and coming small businesses. It is important to understand that competition is fierce, That even the search engines compete for a market share. </p>
<p>For this reason, we need to provide useful products, services, and information first. But, I digress. My real reason for dropping a note here, though somewhat self serving. Is to point out another important issue. If your at all understanding the intensity of the competition this article summaries. I want you to think about the quality and consistency of your website in terms of what you offer of value to the drop in visitors? How professional you look? How fast your pages load to view. </p>
<p>And for the finally, the reason for this post: I want you to think about this. Once you have succeeded in this massive sea of pages that Google, Yahoo and other fight to bring to the world. Your on the top of the search engines, your full speed ahead&#8230; But is your website running?</p>
<p>Did you know that even though you can load your website, and your brother in New York says he can too. That you could be completely black to the rest of the world. Your host can go down, any of hundreds of connections can fail, the server can crash. Worse, outside your host, there are countless IP nodes that could fail. So, now that your at the top, IS YOUR WEBSITE RUNNING?</p>
<p>Well, enough prelude. I think you will agree that this is a question worth answering every 2,5,15 minutes from around the globe. That is, it is possible to have your website TESTED, every 2 min. From dozens of global location or major cities. And, you can do this for FREE. Visit our newest sister company <a href="http://www.BYTEmySITE.com" rel="nofollow">http://www.BYTEmySITE.com</a> Get a free account, know your online, and be notified instantly when your not online.</p>
<p>Thanks for your time, sorry to say so much. Just want to help everyone succeed on the web.</p>
<p>John London</p>
]]></content:encoded>
	</item>
</channel>
</rss>
