<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Microsoft values Yahoo Visitors at $1,200 Each</title>
	<link>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Mon, 06 Oct 2008 18:53:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Bounty Fan</title>
		<link>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-454133</link>
		<dc:creator>Bounty Fan</dc:creator>
		<pubDate>Thu, 10 Apr 2008 16:46:41 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-454133</guid>
		<description>They should buy www.bountyfishing.com</description>
		<content:encoded><![CDATA[<p>They should buy <a href="http://www.bountyfishing.com" rel="nofollow">http://www.bountyfishing.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jogger</title>
		<link>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-358145</link>
		<dc:creator>jogger</dc:creator>
		<pubDate>Mon, 18 Feb 2008 18:41:27 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-358145</guid>
		<description>Was auch immer diese Statistiken aussagen. Es geht um viel, viel Geld und um auch hier irgendwann (am besten kurzfristig) die Nr. 1 zu werden. Denn nur das zählt für Microsoft wie auch für Google, Yahoo, usw.</description>
		<content:encoded><![CDATA[<p>Was auch immer diese Statistiken aussagen. Es geht um viel, viel Geld und um auch hier irgendwann (am besten kurzfristig) die Nr. 1 zu werden. Denn nur das zählt für Microsoft wie auch für Google, Yahoo, usw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Hacker</title>
		<link>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-335636</link>
		<dc:creator>Robert Hacker</dc:creator>
		<pubDate>Tue, 05 Feb 2008 11:50:05 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-335636</guid>
		<description>Your valuation of net new visitor equates to the low end valuation of a cellular subscriber in the U.S. or the average for a prepaid cell subscriber in an advanced third world market (e.g. Mexico). Given the single line of business, the stickiness of cell customers, and the comparitively simple execution risks, the value of the cell subscriber should be much higher than the value of the Microsoft's net new visitor, given equal revenue growth potential and 20% EBITDA margins. Further thoughts on this merger are at http://sophisticatedfinance.typepad.com/sophisticated_finance/2008/02/microsoft-yahoo.html</description>
		<content:encoded><![CDATA[<p>Your valuation of net new visitor equates to the low end valuation of a cellular subscriber in the U.S. or the average for a prepaid cell subscriber in an advanced third world market (e.g. Mexico). Given the single line of business, the stickiness of cell customers, and the comparitively simple execution risks, the value of the cell subscriber should be much higher than the value of the Microsoft&#8217;s net new visitor, given equal revenue growth potential and 20% EBITDA margins. Further thoughts on this merger are at <a href="http://sophisticatedfinance.typepad.com/sophisticated_finance/2008/02/microsoft-yahoo.html" rel="nofollow">http://sophisticatedfinance.typepad.com/sophisticated_finance/2008/02/microsoft-yahoo.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Freiert</title>
		<link>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-332884</link>
		<dc:creator>Max Freiert</dc:creator>
		<pubDate>Mon, 04 Feb 2008 14:52:36 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-332884</guid>
		<description>GF - Yes, the combined entity would capture the number 1 attention ranking...handily. 

Robert - sounds like an interesting follow-up on our end. Stay tuned.

TJ - Quite true. In all honesty this post takes a superficial look at the merger. Things like additional Yahoo properties (like Alibaba), Yahoo's ad network, even the massive amount of user data Microsoft could grab (in terms of paid search/targeted ads this is a huge) , all weigh heavily.

Sebastian - Compared to MSN and Live, traffic to Microsoft is minute in terms of any metric beyond Unique visitors.</description>
		<content:encoded><![CDATA[<p>GF - Yes, the combined entity would capture the number 1 attention ranking&#8230;handily. </p>
<p>Robert - sounds like an interesting follow-up on our end. Stay tuned.</p>
<p>TJ - Quite true. In all honesty this post takes a superficial look at the merger. Things like additional Yahoo properties (like Alibaba), Yahoo&#8217;s ad network, even the massive amount of user data Microsoft could grab (in terms of paid search/targeted ads this is a huge) , all weigh heavily.</p>
<p>Sebastian - Compared to MSN and Live, traffic to Microsoft is minute in terms of any metric beyond Unique visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diseño web</title>
		<link>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-332010</link>
		<dc:creator>diseño web</dc:creator>
		<pubDate>Mon, 04 Feb 2008 09:37:01 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-332010</guid>
		<description>We thought it was a very good tool, lacking in Spanish language, for example. We have seen and we want to continue to use and testing this useful tool. 
 From Spain. xxx</description>
		<content:encoded><![CDATA[<p>We thought it was a very good tool, lacking in Spanish language, for example. We have seen and we want to continue to use and testing this useful tool.<br />
 From Spain. xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diseño web</title>
		<link>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-332008</link>
		<dc:creator>diseño web</dc:creator>
		<pubDate>Mon, 04 Feb 2008 09:36:33 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-332008</guid>
		<description>Es bastante preocupante como se va simplificando el mundo de los buscadores en internet ...
Desde España. un saludo muy cordial.
www.profesionalnet.net</description>
		<content:encoded><![CDATA[<p>Es bastante preocupante como se va simplificando el mundo de los buscadores en internet &#8230;<br />
Desde España. un saludo muy cordial.<br />
<a href="http://www.profesionalnet.net" rel="nofollow">http://www.profesionalnet.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kango Ling</title>
		<link>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-330977</link>
		<dc:creator>Kango Ling</dc:creator>
		<pubDate>Mon, 04 Feb 2008 02:03:56 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-330977</guid>
		<description>Think of it this way - Someone decides to do some advertising, so he puts a little money with Adwords, MSN and Yahoo. After the merger, what does he do? Puts a little money on Adwords and MSN. Whose loss? This is exactly what Yahoo did to Overture, and now the chickens have come home to roost...</description>
		<content:encoded><![CDATA[<p>Think of it this way - Someone decides to do some advertising, so he puts a little money with Adwords, MSN and Yahoo. After the merger, what does he do? Puts a little money on Adwords and MSN. Whose loss? This is exactly what Yahoo did to Overture, and now the chickens have come home to roost&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-330010</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Sun, 03 Feb 2008 16:22:24 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-330010</guid>
		<description>Ruddy, Yahoo owns some of the hottest web 2.0 properties around, including Flickr (likely the biggest photo sharing site), del.icio.us, yahoo answers, etc</description>
		<content:encoded><![CDATA[<p>Ruddy, Yahoo owns some of the hottest web 2.0 properties around, including Flickr (likely the biggest photo sharing site), del.icio.us, yahoo answers, etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-330005</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Sun, 03 Feb 2008 16:18:18 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-330005</guid>
		<description>Also, a lot of people hit Microsoft.com pages because of regular Windows XP/Vista updates. True, they are UV's to msft, but does not translate to valuable ad inventory.</description>
		<content:encoded><![CDATA[<p>Also, a lot of people hit Microsoft.com pages because of regular Windows XP/Vista updates. True, they are UV&#8217;s to msft, but does not translate to valuable ad inventory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ Mahony</title>
		<link>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-329943</link>
		<dc:creator>TJ Mahony</dc:creator>
		<pubDate>Sun, 03 Feb 2008 15:35:29 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-329943</guid>
		<description>I think you are overestimating the valuation of Yahoo visitors. Your current estimates are based on Compete visitor estimates, which only account for the U.S. market. Yahoo has a signfigant presence in Europe, Latin America, India, etc, etc.. It's a fascinating title, but also a little misleading.

Also, Yahoo's stake in Alibaba has been valued by $10B by some banks... you'd want to take that off the top before any type of visitor valuation estimate.</description>
		<content:encoded><![CDATA[<p>I think you are overestimating the valuation of Yahoo visitors. Your current estimates are based on Compete visitor estimates, which only account for the U.S. market. Yahoo has a signfigant presence in Europe, Latin America, India, etc, etc.. It&#8217;s a fascinating title, but also a little misleading.</p>
<p>Also, Yahoo&#8217;s stake in Alibaba has been valued by $10B by some banks&#8230; you&#8217;d want to take that off the top before any type of visitor valuation estimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruddy</title>
		<link>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-329884</link>
		<dc:creator>Ruddy</dc:creator>
		<pubDate>Sun, 03 Feb 2008 14:57:00 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-329884</guid>
		<description>Bah, Microsoft won't rule anything. They are crap, why do you think Microsoft could beat Google? Microsoft knows nothing about search engine algorithm, take a look at their crap MSN. It is so, so damn easy to rank in MSN. If MSN buy Yahoo, the algorithm of Yahoo will be as crap as MSN and it'll create even more gap with Google.

Other thing that we must remember is Google owns YouTube. Maybe you don't know that YouTube now is growing very rapidly, I think one day YouTube will be even more popular than Google itself. (well, actually YouTube is popular due to entertainment and sexy girls videos). Now let me ask you, what Microsoft/Yahoo have bought earlier? MyBloglog? much, much smaller than YouTube, obviously.

Do you know after Digg changed its ads from Google to Microsoft, they became crap? Sometimes you can't login and I think Digg now is only a spam site, different when they still trusted Google. Microsoft knows much smaller about internet, Google is still bigger. I even think that Microsoft (in hardware world) now is not great anymore. Bill Gates' retirement affected them so much. Take a look at the crap Windows Vista.</description>
		<content:encoded><![CDATA[<p>Bah, Microsoft won&#8217;t rule anything. They are crap, why do you think Microsoft could beat Google? Microsoft knows nothing about search engine algorithm, take a look at their crap MSN. It is so, so damn easy to rank in MSN. If MSN buy Yahoo, the algorithm of Yahoo will be as crap as MSN and it&#8217;ll create even more gap with Google.</p>
<p>Other thing that we must remember is Google owns YouTube. Maybe you don&#8217;t know that YouTube now is growing very rapidly, I think one day YouTube will be even more popular than Google itself. (well, actually YouTube is popular due to entertainment and sexy girls videos). Now let me ask you, what Microsoft/Yahoo have bought earlier? MyBloglog? much, much smaller than YouTube, obviously.</p>
<p>Do you know after Digg changed its ads from Google to Microsoft, they became crap? Sometimes you can&#8217;t login and I think Digg now is only a spam site, different when they still trusted Google. Microsoft knows much smaller about internet, Google is still bigger. I even think that Microsoft (in hardware world) now is not great anymore. Bill Gates&#8217; retirement affected them so much. Take a look at the crap Windows Vista.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert MacEwan</title>
		<link>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-327479</link>
		<dc:creator>Robert MacEwan</dc:creator>
		<pubDate>Sat, 02 Feb 2008 19:37:04 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-327479</guid>
		<description>What percentage is excepted to flee Yahoo during its move to Microsoft? It seems that Microsoft loves to integrate technology with its own so the merger of Yahoo!'s properties that make use of opensource software will surely be expected to switch to MStech. I see this as a PassPort to a nightmare and one hell of an opportunity for someone to swoop in to scoop up the victims.</description>
		<content:encoded><![CDATA[<p>What percentage is excepted to flee Yahoo during its move to Microsoft? It seems that Microsoft loves to integrate technology with its own so the merger of Yahoo!&#8217;s properties that make use of opensource software will surely be expected to switch to MStech. I see this as a PassPort to a nightmare and one hell of an opportunity for someone to swoop in to scoop up the victims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Valley</title>
		<link>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-326824</link>
		<dc:creator>Silicon Valley</dc:creator>
		<pubDate>Sat, 02 Feb 2008 13:40:36 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-326824</guid>
		<description>In terms of the Search Engine Share By Market - it will be interesting to see how that conflict is resolved. Will one search be eliminated or will it be a Meta Search Engine?

Which search will be the default for Internet Explorer

Will Hotmail and Yahoomail combine or mashup</description>
		<content:encoded><![CDATA[<p>In terms of the Search Engine Share By Market - it will be interesting to see how that conflict is resolved. Will one search be eliminated or will it be a Meta Search Engine?</p>
<p>Which search will be the default for Internet Explorer</p>
<p>Will Hotmail and Yahoomail combine or mashup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GF</title>
		<link>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-324893</link>
		<dc:creator>GF</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:56:10 +0000</pubDate>
		<guid>http://blog.compete.com/2008/02/01/microsoft-yahoo-merger-valuation-impact/#comment-324893</guid>
		<description>Looks like based on Attention, the combined entity would surpass MySpace.</description>
		<content:encoded><![CDATA[<p>Looks like based on Attention, the combined entity would surpass MySpace.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
