<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Candidate FaceTime in November:  Meetup.com is Ron Paul’s Secret Weapon</title>
	<link>http://blog.compete.com/2007/12/19/presidential-candidates-facetime-ron-paul-mike-huckabee-john-edwards-hillary-clinton/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Tue, 07 Oct 2008 01:11:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: David Nelles-ethority real-time-research</title>
		<link>http://blog.compete.com/2007/12/19/presidential-candidates-facetime-ron-paul-mike-huckabee-john-edwards-hillary-clinton/#comment-285714</link>
		<dc:creator>David Nelles-ethority real-time-research</dc:creator>
		<pubDate>Mon, 07 Jan 2008 15:09:54 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/19/presidential-candidates-facetime-ron-paul-mike-huckabee-john-edwards-hillary-clinton/#comment-285714</guid>
		<description>Quite interesting.</description>
		<content:encoded><![CDATA[<p>Quite interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kango Ling</title>
		<link>http://blog.compete.com/2007/12/19/presidential-candidates-facetime-ron-paul-mike-huckabee-john-edwards-hillary-clinton/#comment-263868</link>
		<dc:creator>Kango Ling</dc:creator>
		<pubDate>Fri, 21 Dec 2007 09:41:54 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/19/presidential-candidates-facetime-ron-paul-mike-huckabee-john-edwards-hillary-clinton/#comment-263868</guid>
		<description>What I'd like to know is the depth of Ron Paul's support, both online and offline, in New Hampshire. I think we all understand that national metrics for Ron Paul are not of much use at this stage. If he does well in New Hampshire, who knows?</description>
		<content:encoded><![CDATA[<p>What I&#8217;d like to know is the depth of Ron Paul&#8217;s support, both online and offline, in New Hampshire. I think we all understand that national metrics for Ron Paul are not of much use at this stage. If he does well in New Hampshire, who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Pace</title>
		<link>http://blog.compete.com/2007/12/19/presidential-candidates-facetime-ron-paul-mike-huckabee-john-edwards-hillary-clinton/#comment-263586</link>
		<dc:creator>Matt Pace</dc:creator>
		<pubDate>Fri, 21 Dec 2007 02:52:05 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/19/presidential-candidates-facetime-ron-paul-mike-huckabee-john-edwards-hillary-clinton/#comment-263586</guid>
		<description>@ Westmiller:

Fanatical: "marked by excessive enthusiasm and often intense uncritical devotion"

Zealous: "filled with or characterized by zeal; marked by fervent partisanship for a person, a cause, or an ideal" 

While some may read different meanings into words such as these, I can think of no better way to describe the enthusiasm of Ron Paul's supporters (in general.) If another candidate had the extensive devotion Ron Paul enjoys, I wouldn't hesitate to use the same words. 

I attempt in my posts to describe our political metrics and findings in a clear yet interesting fashion, while remaining non-partisan (though i certainly have a favorite). Further, I include all of the data so that readers can draw their own conclusions. Thanks for reading.</description>
		<content:encoded><![CDATA[<p>@ Westmiller:</p>
<p>Fanatical: &#8220;marked by excessive enthusiasm and often intense uncritical devotion&#8221;</p>
<p>Zealous: &#8220;filled with or characterized by zeal; marked by fervent partisanship for a person, a cause, or an ideal&#8221; </p>
<p>While some may read different meanings into words such as these, I can think of no better way to describe the enthusiasm of Ron Paul&#8217;s supporters (in general.) If another candidate had the extensive devotion Ron Paul enjoys, I wouldn&#8217;t hesitate to use the same words. </p>
<p>I attempt in my posts to describe our political metrics and findings in a clear yet interesting fashion, while remaining non-partisan (though i certainly have a favorite). Further, I include all of the data so that readers can draw their own conclusions. Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westmiller</title>
		<link>http://blog.compete.com/2007/12/19/presidential-candidates-facetime-ron-paul-mike-huckabee-john-edwards-hillary-clinton/#comment-263251</link>
		<dc:creator>Westmiller</dc:creator>
		<pubDate>Thu, 20 Dec 2007 21:53:29 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/19/presidential-candidates-facetime-ron-paul-mike-huckabee-john-edwards-hillary-clinton/#comment-263251</guid>
		<description>Is it required, in any report on Ron Paul, to use the words "fanatical" and "zealous"?
Over 56,000 people contributed an average of $108 to the Paul campaign on December 16th. On what criteria is that "fanatical"? If it happened to Romney or Hillary, would it still be called "fanatical"? Not likely.
The word "zealous" may seem less snide, but it implies doctrinary or religious jeolousy, which is certainly a malicious characterization.
It it really that difficult to stick with the facts?</description>
		<content:encoded><![CDATA[<p>Is it required, in any report on Ron Paul, to use the words &#8220;fanatical&#8221; and &#8220;zealous&#8221;?<br />
Over 56,000 people contributed an average of $108 to the Paul campaign on December 16th. On what criteria is that &#8220;fanatical&#8221;? If it happened to Romney or Hillary, would it still be called &#8220;fanatical&#8221;? Not likely.<br />
The word &#8220;zealous&#8221; may seem less snide, but it implies doctrinary or religious jeolousy, which is certainly a malicious characterization.<br />
It it really that difficult to stick with the facts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HighText iBusiness  Medien-Technik-Wirtschaft</title>
		<link>http://blog.compete.com/2007/12/19/presidential-candidates-facetime-ron-paul-mike-huckabee-john-edwards-hillary-clinton/#comment-262740</link>
		<dc:creator>HighText iBusiness  Medien-Technik-Wirtschaft</dc:creator>
		<pubDate>Thu, 20 Dec 2007 12:23:27 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/19/presidential-candidates-facetime-ron-paul-mike-huckabee-john-edwards-hillary-clinton/#comment-262740</guid>
		<description>&lt;strong&gt;Vorbild USA: Politik entdeckt das Web 2.0&lt;/strong&gt;

</description>
		<content:encoded><![CDATA[<p><strong>Vorbild USA: Politik entdeckt das Web 2.0</strong></p>
]]></content:encoded>
	</item>
</channel>
</rss>
