<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: November 2007 Search Market Share: The Market, Google, and Yahoo! All Break Search Records?</title>
	<link>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Mon, 06 Oct 2008 18:58:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Bloomtools</title>
		<link>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-441148</link>
		<dc:creator>Bloomtools</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:30:07 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-441148</guid>
		<description>amazing stuff. thanks man</description>
		<content:encoded><![CDATA[<p>amazing stuff. thanks man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrissy</title>
		<link>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-307887</link>
		<dc:creator>Chrissy</dc:creator>
		<pubDate>Wed, 23 Jan 2008 02:45:01 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-307887</guid>
		<description>Despite Google's continuing dominance I'm &lt;a href="http://chrissygames.blogspot.com" rel="nofollow"&gt;game&lt;/a&gt; for Yahoo, because it gives very different results from Google.</description>
		<content:encoded><![CDATA[<p>Despite Google&#8217;s continuing dominance I&#8217;m <a href="http://chrissygames.blogspot.com" rel="nofollow">game</a> for Yahoo, because it gives very different results from Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Salem Baskin</title>
		<link>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-262842</link>
		<dc:creator>Jonathan Salem Baskin</dc:creator>
		<pubDate>Thu, 20 Dec 2007 14:33:57 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-262842</guid>
		<description>I'm fascinated about what's driving Google's success. According to the easy-to-make media/analyst comments, it's because Google is great at branding. Yet the company breaks every rule in the branding rulebook, and its Lilliputian competitors keep failing by doing exactly what the brand marketing gurus tell them to do. There's more going on here than meets the media eye, and I've pondered it in some detail at DIM BULB if you'd like to check it out: http://dimbulb.typepad.com/my_weblog/2007/12/googles-inertia.html</description>
		<content:encoded><![CDATA[<p>I&#8217;m fascinated about what&#8217;s driving Google&#8217;s success. According to the easy-to-make media/analyst comments, it&#8217;s because Google is great at branding. Yet the company breaks every rule in the branding rulebook, and its Lilliputian competitors keep failing by doing exactly what the brand marketing gurus tell them to do. There&#8217;s more going on here than meets the media eye, and I&#8217;ve pondered it in some detail at DIM BULB if you&#8217;d like to check it out: <a href="http://dimbulb.typepad.com/my_weblog/2007/12/googles-inertia.html" rel="nofollow">http://dimbulb.typepad.com/my_weblog/2007/12/googles-inertia.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn</title>
		<link>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-259255</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Mon, 17 Dec 2007 13:29:14 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-259255</guid>
		<description>If you are really serious about making money by stock investment , Then you must keep yourself updated with stock market , business news and company reports.We are here to help you out in same.
www.sharesstock.com</description>
		<content:encoded><![CDATA[<p>If you are really serious about making money by stock investment , Then you must keep yourself updated with stock market , business news and company reports.We are here to help you out in same.<br />
<a href="http://www.sharesstock.com" rel="nofollow">http://www.sharesstock.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-258572</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sun, 16 Dec 2007 22:22:13 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-258572</guid>
		<description>@Spandana - No this data is for pure web search on the main properties only. It does not include any affiliates, partners or syndicated search.</description>
		<content:encoded><![CDATA[<p>@Spandana - No this data is for pure web search on the main properties only. It does not include any affiliates, partners or syndicated search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spandana</title>
		<link>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-257341</link>
		<dc:creator>Spandana</dc:creator>
		<pubDate>Sat, 15 Dec 2007 14:07:14 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-257341</guid>
		<description>yahoo! search introduced a neat new user interface and made some significant changes in the index recently. wondering if this trend had anything to do with those changes. 

in any case, does this data include search queries from all the places where search could be performed from on the yahoo network (e.g. finance site, sports site etc.) ?</description>
		<content:encoded><![CDATA[<p>yahoo! search introduced a neat new user interface and made some significant changes in the index recently. wondering if this trend had anything to do with those changes. </p>
<p>in any case, does this data include search queries from all the places where search could be performed from on the yahoo network (e.g. finance site, sports site etc.) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search◊ Engines WEB</title>
		<link>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-256151</link>
		<dc:creator>Search◊ Engines WEB</dc:creator>
		<pubDate>Fri, 14 Dec 2007 19:23:16 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-256151</guid>
		<description>&lt;b&gt;It is a mystery why Yahoo is declining.&lt;/b&gt; Their users must be going to Google as they become more sophisticated searchers. :-?

But even more interesting is that the domain is still is a top destination on the internet and Yahoo news is more popular than Google news.

Maybe their portal isn't as informative as it used to be - now that social sites and blogs have become alternative informational resources.

Just 6 years ago, Yahoo had the same front runner search status as Google has now - this shows that you must maintain your position and never get laxed


???????????????????????????????????????/</description>
		<content:encoded><![CDATA[<p><b>It is a mystery why Yahoo is declining.</b> Their users must be going to Google as they become more sophisticated searchers. :-?</p>
<p>But even more interesting is that the domain is still is a top destination on the internet and Yahoo news is more popular than Google news.</p>
<p>Maybe their portal isn&#8217;t as informative as it used to be - now that social sites and blogs have become alternative informational resources.</p>
<p>Just 6 years ago, Yahoo had the same front runner search status as Google has now - this shows that you must maintain your position and never get laxed</p>
<p>???????????????????????????????????????/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Boynton</title>
		<link>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-256098</link>
		<dc:creator>John Boynton</dc:creator>
		<pubDate>Fri, 14 Dec 2007 17:57:24 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-256098</guid>
		<description>I wonder if there is a natural ceiling to search market share.</description>
		<content:encoded><![CDATA[<p>I wonder if there is a natural ceiling to search market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kango Glendale</title>
		<link>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-255728</link>
		<dc:creator>Kango Glendale</dc:creator>
		<pubDate>Fri, 14 Dec 2007 04:44:44 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-255728</guid>
		<description>Live has improved a heck of a lot, including their results and speed. Almost goes toe-to-toe with Google. Almost..But not quite. Their speed at adding new pages to search rankings is woefully slow. Best advantage Google has, for now, is that blog posts get indexed and ranked instantly, as soon as someone publishes a post. I don't know how they do this, but it's kept Google far ahead of the curve.</description>
		<content:encoded><![CDATA[<p>Live has improved a heck of a lot, including their results and speed. Almost goes toe-to-toe with Google. Almost..But not quite. Their speed at adding new pages to search rankings is woefully slow. Best advantage Google has, for now, is that blog posts get indexed and ranked instantly, as soon as someone publishes a post. I don&#8217;t know how they do this, but it&#8217;s kept Google far ahead of the curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kowalski</title>
		<link>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-255066</link>
		<dc:creator>Robert Kowalski</dc:creator>
		<pubDate>Thu, 13 Dec 2007 11:12:57 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-255066</guid>
		<description>3600% more chances for jackpot in euromillion lottery , Join in today</description>
		<content:encoded><![CDATA[<p>3600% more chances for jackpot in euromillion lottery , Join in today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Marketing</title>
		<link>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-254595</link>
		<dc:creator>Small Business Marketing</dc:creator>
		<pubDate>Thu, 13 Dec 2007 00:11:36 +0000</pubDate>
		<guid>http://blog.compete.com/2007/12/12/search-market-share-november-google-yahoo-ask-msn-live/#comment-254595</guid>
		<description>Well, this is the true self fulfilling prophecy. The more users on the net and the more information the store on it, the more Google, Yahoo and the rest will be used to search. The net of it all is that there is just to much information and too many choices and when that happens you need some means th filter through it all.

Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Well, this is the true self fulfilling prophecy. The more users on the net and the more information the store on it, the more Google, Yahoo and the rest will be used to search. The net of it all is that there is just to much information and too many choices and when that happens you need some means th filter through it all.</p>
<p>Thanks for the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
