<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: August Search Market Share: Back to Status Quo</title>
	<link>http://blog.compete.com/2007/09/12/search-market-share-august/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Sun, 08 Nov 2009 06:41:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: wrought iron furniture</title>
		<link>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-1240012</link>
		<dc:creator>wrought iron furniture</dc:creator>
		<pubDate>Thu, 20 Aug 2009 05:02:54 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-1240012</guid>
		<description>They are going to be back strong with bing!</description>
		<content:encoded><![CDATA[<p>They are going to be back strong with bing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloomtools</title>
		<link>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-441126</link>
		<dc:creator>Bloomtools</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:25:07 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-441126</guid>
		<description>Excellent Fact, Chart itself suggest which is growing one</description>
		<content:encoded><![CDATA[<p>Excellent Fact, Chart itself suggest which is growing one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: School Fund</title>
		<link>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-338490</link>
		<dc:creator>School Fund</dc:creator>
		<pubDate>Wed, 06 Feb 2008 22:28:06 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-338490</guid>
		<description>&lt;strong&gt;Seven Sources of Funding Your Business&lt;/strong&gt;

Are you all ready and raring to go to launch your small business, but still lack that financial boost? There are many ways to get the capital for your business idea. I have here several really good sources for finding the funds to get your business sta...</description>
		<content:encoded><![CDATA[<p><strong>Seven Sources of Funding Your Business</strong></p>
<p>Are you all ready and raring to go to launch your small business, but still lack that financial boost? There are many ways to get the capital for your business idea. I have here several really good sources for finding the funds to get your business sta&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandiarajan</title>
		<link>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-180483</link>
		<dc:creator>Pandiarajan</dc:creator>
		<pubDate>Fri, 05 Oct 2007 09:26:15 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-180483</guid>
		<description>http://www.sharemarket-fund.blogspot.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.sharemarket-fund.blogspot.com" rel="nofollow">http://www.sharemarket-fund.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pandiarajan</title>
		<link>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-179619</link>
		<dc:creator>Pandiarajan</dc:creator>
		<pubDate>Wed, 03 Oct 2007 12:54:27 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-179619</guid>
		<description>This web page has very useful stuff about share market
http://www.sharemarket-fund.blogspot.com</description>
		<content:encoded><![CDATA[<p>This web page has very useful stuff about share market<br />
<a href="http://www.sharemarket-fund.blogspot.com" rel="nofollow">http://www.sharemarket-fund.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neerav</title>
		<link>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-170196</link>
		<dc:creator>Neerav</dc:creator>
		<pubDate>Mon, 17 Sep 2007 06:40:56 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-170196</guid>
		<description>Interesting ... from looking at the longterm stats for half a dozen sites I manage in Australia these are the rough stats for traffic sourced from search engines:

Google: ~ 85 - 90%

MSN &#38; Yahoo - ~ 5% each

All others - hardly anything</description>
		<content:encoded><![CDATA[<p>Interesting &#8230; from looking at the longterm stats for half a dozen sites I manage in Australia these are the rough stats for traffic sourced from search engines:</p>
<p>Google: ~ 85 - 90%</p>
<p>MSN &amp; Yahoo - ~ 5% each</p>
<p>All others - hardly anything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-168180</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 13 Sep 2007 14:35:29 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-168180</guid>
		<description>Oops ... that's what I get for typing this analysis up at 11:00 at night.  I actually meant to reference MSN's year-over-year query volume gains of 15%.  Good catch Sepideh ... we'll correct it in the text above.</description>
		<content:encoded><![CDATA[<p>Oops &#8230; that&#8217;s what I get for typing this analysis up at 11:00 at night.  I actually meant to reference MSN&#8217;s year-over-year query volume gains of 15%.  Good catch Sepideh &#8230; we&#8217;ll correct it in the text above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sepideh</title>
		<link>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-167995</link>
		<dc:creator>Sepideh</dc:creator>
		<pubDate>Thu, 13 Sep 2007 07:02:13 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/12/search-market-share-august/#comment-167995</guid>
		<description>I may be reading the chart wrong but it looks like Live's query volume actually decreased from July to August - from 739MM to 703MM - though the post says "the actual number of queries being performed on Live increased nearly 3% from July to August."</description>
		<content:encoded><![CDATA[<p>I may be reading the chart wrong but it looks like Live&#8217;s query volume actually decreased from July to August - from 739MM to 703MM - though the post says &#8220;the actual number of queries being performed on Live increased nearly 3% from July to August.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
