<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Facebook now ranked 3rd in Page Views; MySpace down nearly 20%</title>
	<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Fri, 04 Jul 2008 17:22:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Golden Eyes</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-535050</link>
		<dc:creator>Golden Eyes</dc:creator>
		<pubDate>Fri, 09 May 2008 23:41:58 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-535050</guid>
		<description>I must say, my first impressions for these rank are good. In fact, I think I might write a positive review, but then Facebook has always been like that, Nice design, but crappy product once you take some time with it... bye the way...</description>
		<content:encoded><![CDATA[<p>I must say, my first impressions for these rank are good. In fact, I think I might write a positive review, but then Facebook has always been like that, Nice design, but crappy product once you take some time with it&#8230; bye the way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cell cingular free phone ringtones free cingular cell phone ringtones</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-517443</link>
		<dc:creator>cell cingular free phone ringtones free cingular cell phone ringtones</dc:creator>
		<pubDate>Sat, 03 May 2008 08:04:00 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-517443</guid>
		<description>&lt;strong&gt;cellular motorola phone ringtones v60i ringtones for motorola phone motorola trac phone ringtones&lt;/strong&gt;

As mentioned motorola trac phone ringtones top casinos en ligne</description>
		<content:encoded><![CDATA[<p><strong>cellular motorola phone ringtones v60i ringtones for motorola phone motorola trac phone ringtones</strong></p>
<p>As mentioned motorola trac phone ringtones top casinos en ligne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roulette tipps</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-447712</link>
		<dc:creator>roulette tipps</dc:creator>
		<pubDate>Tue, 08 Apr 2008 17:31:08 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-447712</guid>
		<description>&lt;strong&gt;credit card debt management uk&lt;/strong&gt;

As a summary of advance advance america cash cash in advance</description>
		<content:encoded><![CDATA[<p><strong>credit card debt management uk</strong></p>
<p>As a summary of advance advance america cash cash in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 0 application apr card credit</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-442886</link>
		<dc:creator>0 application apr card credit</dc:creator>
		<pubDate>Mon, 07 Apr 2008 22:28:35 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-442886</guid>
		<description>&lt;strong&gt;games roulette spiele&lt;/strong&gt;

There payday cash advance online betting</description>
		<content:encoded><![CDATA[<p><strong>games roulette spiele</strong></p>
<p>There payday cash advance online betting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayerischer Wald</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-400205</link>
		<dc:creator>Bayerischer Wald</dc:creator>
		<pubDate>Sun, 23 Mar 2008 21:20:55 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-400205</guid>
		<description>great work for this time.</description>
		<content:encoded><![CDATA[<p>great work for this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bodenmais</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-400203</link>
		<dc:creator>Bodenmais</dc:creator>
		<pubDate>Sun, 23 Mar 2008 21:19:47 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-400203</guid>
		<description>nice article</description>
		<content:encoded><![CDATA[<p>nice article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BiddexExp23</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-314604</link>
		<dc:creator>BiddexExp23</dc:creator>
		<pubDate>Sun, 27 Jan 2008 07:25:21 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-314604</guid>
		<description>Hello, 

My name is Andrew, I'm working in European company "Bidding Expert inc". 
Bidding Expert Inc. is a unique company that provides a variety of services to buyers and sellers on the virtual auction web site eBay as well as on many online stores like Amazon, BestBuy, B&#38;H and IBM. Bidding Expert acts as a facilitator to help make payments to third parties for purchases made on eBay and online stores. Our services fill the gap for international buyers and sellers that are unable to fully participate in e-commerce due to inefficiencies of the banking and PayPal system in their countries. The services are mainly oriented for clients from the former Soviet Union, Eastern Europe and Israel. 

We invite citizens from other countries for cooperation. Functions of the regional agent: receiving and cashing out payments from our customers (for goods, auction items and etc.) and then transferring funds to our European clients.

If you make a decision to work with us, you'll have to:

work no less than 2 hours per day (possibly in the evening); 
check your e-mail box several times a day; 
you should have opened PayPal.com account(If you don't have one, you can register at paypal.com) because our clients buy and sell items through PayPal ; 
be a legal resident in the territory of the USA or European Union; 
be of maturity age. 

Your commission will be equal 10% from each sale/resale operation we make!

For instance: you receive a $1000 USD to your paypal account. You withdraw the money and keep $100 (10% of $1000) for yourself. Your net income is $100. The rest of the money you transfer to our European clients by Western Union or MoneyGramm. 

No special expertise or knowledge in any specific areas is needed. 

You will enjoy working with us as you'll have a real opportunity to work as an independent contractor and to earn money right from your virtual home office.

How you can apply this part time job ? It is easy as 1,2,3..

1. Please contact me by e-mail: andrew_gubert@yahoo.com, if you can`t see my e-mail on this page: andrew_gubert(@)yahoo.com
2. I will send you application form which you should fill, print, sign and send back to my e-mail.
3. You should scan and send me your ID (passport or driver licence).

Why we need your photo or scanned copy of your documents? 

We needed scanned copy of your documents (you can close SSN or DL numbers) to verify that you live at current address. There are two simple reasons for this: 

First of all, we have already encountered problems when manager candidates gave us the fake street addresses or the address of the neighbor. As a result the agent has stolen money. 

Secondary, we do not hire people under 18. You may scan your DL or passport. It is up to you. We recommend blacking out the Social Security and Driver License numbers. There is a risk that someone else can gain access to the e-mail and steal this private information. We just need to see your full name and Full Street address on this copy. 

Also we provide transactions as exchange PayPal to E-gold, Ukash, Liberty Reserve for -10%, for example: we send you paypal $1000, you should send us $900 Liberty Reserve, Ukash or e-gold.

Thank you.
Bidding Expert inc.
Andrew Gubert</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>My name is Andrew, I&#8217;m working in European company &#8220;Bidding Expert inc&#8221;.<br />
Bidding Expert Inc. is a unique company that provides a variety of services to buyers and sellers on the virtual auction web site eBay as well as on many online stores like Amazon, BestBuy, B&amp;H and IBM. Bidding Expert acts as a facilitator to help make payments to third parties for purchases made on eBay and online stores. Our services fill the gap for international buyers and sellers that are unable to fully participate in e-commerce due to inefficiencies of the banking and PayPal system in their countries. The services are mainly oriented for clients from the former Soviet Union, Eastern Europe and Israel. </p>
<p>We invite citizens from other countries for cooperation. Functions of the regional agent: receiving and cashing out payments from our customers (for goods, auction items and etc.) and then transferring funds to our European clients.</p>
<p>If you make a decision to work with us, you&#8217;ll have to:</p>
<p>work no less than 2 hours per day (possibly in the evening);<br />
check your e-mail box several times a day;<br />
you should have opened PayPal.com account(If you don&#8217;t have one, you can register at paypal.com) because our clients buy and sell items through PayPal ;<br />
be a legal resident in the territory of the USA or European Union;<br />
be of maturity age. </p>
<p>Your commission will be equal 10% from each sale/resale operation we make!</p>
<p>For instance: you receive a $1000 USD to your paypal account. You withdraw the money and keep $100 (10% of $1000) for yourself. Your net income is $100. The rest of the money you transfer to our European clients by Western Union or MoneyGramm. </p>
<p>No special expertise or knowledge in any specific areas is needed. </p>
<p>You will enjoy working with us as you&#8217;ll have a real opportunity to work as an independent contractor and to earn money right from your virtual home office.</p>
<p>How you can apply this part time job ? It is easy as 1,2,3..</p>
<p>1. Please contact me by e-mail: <a href="mailto:andrew_gubert@yahoo.com">andrew_gubert@yahoo.com</a>, if you can`t see my e-mail on this page: andrew_gubert(@)yahoo.com<br />
2. I will send you application form which you should fill, print, sign and send back to my e-mail.<br />
3. You should scan and send me your ID (passport or driver licence).</p>
<p>Why we need your photo or scanned copy of your documents? </p>
<p>We needed scanned copy of your documents (you can close SSN or DL numbers) to verify that you live at current address. There are two simple reasons for this: </p>
<p>First of all, we have already encountered problems when manager candidates gave us the fake street addresses or the address of the neighbor. As a result the agent has stolen money. </p>
<p>Secondary, we do not hire people under 18. You may scan your DL or passport. It is up to you. We recommend blacking out the Social Security and Driver License numbers. There is a risk that someone else can gain access to the e-mail and steal this private information. We just need to see your full name and Full Street address on this copy. </p>
<p>Also we provide transactions as exchange PayPal to E-gold, Ukash, Liberty Reserve for -10%, for example: we send you paypal $1000, you should send us $900 Liberty Reserve, Ukash or e-gold.</p>
<p>Thank you.<br />
Bidding Expert inc.<br />
Andrew Gubert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bohol</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-278571</link>
		<dc:creator>Bohol</dc:creator>
		<pubDate>Tue, 01 Jan 2008 05:08:43 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-278571</guid>
		<description>Yahoo used to occupy the No. 1 spot, then Google took over. Myspace is the no. 1 and Facebook may take over that spot. But that is the beauty of competition. It makes things better.</description>
		<content:encoded><![CDATA[<p>Yahoo used to occupy the No. 1 spot, then Google took over. Myspace is the no. 1 and Facebook may take over that spot. But that is the beauty of competition. It makes things better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-240285</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sat, 01 Dec 2007 01:23:23 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-240285</guid>
		<description>
 
 
 
 
 
 </description>
		<content:encoded><![CDATA[</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trocbas</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-216534</link>
		<dc:creator>trocbas</dc:creator>
		<pubDate>Sat, 17 Nov 2007 01:39:46 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-216534</guid>
		<description>varrocoor</description>
		<content:encoded><![CDATA[<p>varrocoor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SocialMedia.net</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-192715</link>
		<dc:creator>SocialMedia.net</dc:creator>
		<pubDate>Fri, 26 Oct 2007 14:20:33 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-192715</guid>
		<description>&lt;strong&gt;&#8220;People don&#8217;t appreciate how many page views on the Internet are in social&#160;networks.&#8221;&lt;/strong&gt;

Eric Schmidt, speaking at Google&#8217;s Zeitgeist conference recently said: &#8220;People don&#8217;t appreciate how many page views on the Internet are in social networks.  It is very real.  It&#8217;s a very real phenomenon.&#8221;
It&#8217;d be int...</description>
		<content:encoded><![CDATA[<p><strong>&#8220;People don&#8217;t appreciate how many page views on the Internet are in social&nbsp;networks.&#8221;</strong></p>
<p>Eric Schmidt, speaking at Google&#8217;s Zeitgeist conference recently said: &#8220;People don&#8217;t appreciate how many page views on the Internet are in social networks.  It is very real.  It&#8217;s a very real phenomenon.&#8221;<br />
It&#8217;d be int&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henry</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-190701</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Wed, 24 Oct 2007 00:56:16 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-190701</guid>
		<description>does that result based on US only?
facebook is far more popular in asia as everyone knows here</description>
		<content:encoded><![CDATA[<p>does that result based on US only?<br />
facebook is far more popular in asia as everyone knows here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude Gelinas</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-182551</link>
		<dc:creator>Claude Gelinas</dc:creator>
		<pubDate>Tue, 09 Oct 2007 17:06:57 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-182551</guid>
		<description>Nowadays, people who use MySpace appear to love the visibility they get from it, at large.

Facebook, however, appears destined to be used as a "small groups of friends chatting with each other" kind of service.

Since both "social networking" services are used so differently, there's no reason people couldn't use both at the same time.</description>
		<content:encoded><![CDATA[<p>Nowadays, people who use MySpace appear to love the visibility they get from it, at large.</p>
<p>Facebook, however, appears destined to be used as a &#8220;small groups of friends chatting with each other&#8221; kind of service.</p>
<p>Since both &#8220;social networking&#8221; services are used so differently, there&#8217;s no reason people couldn&#8217;t use both at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Meattle</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-168934</link>
		<dc:creator>Jay Meattle</dc:creator>
		<pubDate>Fri, 14 Sep 2007 21:15:30 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-168934</guid>
		<description>@Shruti, also - for more stats and comparisons, check out - http://siteanalytics.compete.com/myspace.com+facebook.com/</description>
		<content:encoded><![CDATA[<p>@Shruti, also - for more stats and comparisons, check out - <a href="http://siteanalytics.compete.com/myspace.com+facebook.com/" rel="nofollow">http://siteanalytics.compete.com/myspace.com+facebook.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Freiert</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-168928</link>
		<dc:creator>Max Freiert</dc:creator>
		<pubDate>Fri, 14 Sep 2007 21:10:49 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-168928</guid>
		<description>Shruti - All of the data in the Compete blog are built on clickstream data from Compete's 2 million person panel. For more information on our methodology, please visit &lt;a href="http://www.compete.com/help#snp3" rel="nofollow"&gt;http://www.compete.com/help#snp3&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Shruti - All of the data in the Compete blog are built on clickstream data from Compete&#8217;s 2 million person panel. For more information on our methodology, please visit <a href="http://www.compete.com/help#snp3" rel="nofollow">http://www.compete.com/help#snp3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shruti</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-168893</link>
		<dc:creator>Shruti</dc:creator>
		<pubDate>Fri, 14 Sep 2007 20:24:28 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-168893</guid>
		<description>These stats are very telling - but where are they from? comscore?</description>
		<content:encoded><![CDATA[<p>These stats are very telling - but where are they from? comscore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webgk.com</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-167641</link>
		<dc:creator>webgk.com</dc:creator>
		<pubDate>Wed, 12 Sep 2007 16:53:50 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-167641</guid>
		<description>I do agree with Greg. Most of the users are students and studies plays major role in the ranking of traffic, as students visit lesser comparing to the holidays. This could be confirmed by keeping on watch on this though. It would be helpful to get a pulse of what's going on, what impacts on ranking factors.

Regards,
blog.webgk.com</description>
		<content:encoded><![CDATA[<p>I do agree with Greg. Most of the users are students and studies plays major role in the ranking of traffic, as students visit lesser comparing to the holidays. This could be confirmed by keeping on watch on this though. It would be helpful to get a pulse of what&#8217;s going on, what impacts on ranking factors.</p>
<p>Regards,<br />
blog.webgk.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-167566</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 12 Sep 2007 13:52:43 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-167566</guid>
		<description>I think the results are an indication of what is coming this fall when students head back to campus. To say that the college users aren't logging in while not in the middle of a semester is crazy. What college student do you know doesn't have some form of internet access when away from campus. When I was in school I logged in more at home than on campus. Myspace is losing its reigns even if I don't want it to!</description>
		<content:encoded><![CDATA[<p>I think the results are an indication of what is coming this fall when students head back to campus. To say that the college users aren&#8217;t logging in while not in the middle of a semester is crazy. What college student do you know doesn&#8217;t have some form of internet access when away from campus. When I was in school I logged in more at home than on campus. Myspace is losing its reigns even if I don&#8217;t want it to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Freiert</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-167509</link>
		<dc:creator>Max Freiert</dc:creator>
		<pubDate>Wed, 12 Sep 2007 11:51:18 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-167509</guid>
		<description>Dave/Paul- Great points! I'm not sure that August is a bad time to do this analysis; if you want to assume Facebook and MySpace users are predominantly college students, they typically have a large network of non-local friends to communicate and share information with, and could actually use the services more when out of contact with this group. In  any event, we haven't done any seasonal analysis (its difficult when both keep growing rapidly).

To address the one month timeframe: Facebook has been surging on essentially every metric we track, while MySpace is trending downward, for the last 6 months  Check out some comparisons of Facebook and Myspace in in our site analytics tool (siteanalytics.compete.com) for more (August will be added soon) 

Single digit changes could be negligible, but for sites with as much traffic Facebook and Myspace, they start to become very relevant, especially when a site down or up on every measure of engagement. 

Come back friday for a much deeper dive...</description>
		<content:encoded><![CDATA[<p>Dave/Paul- Great points! I&#8217;m not sure that August is a bad time to do this analysis; if you want to assume Facebook and MySpace users are predominantly college students, they typically have a large network of non-local friends to communicate and share information with, and could actually use the services more when out of contact with this group. In  any event, we haven&#8217;t done any seasonal analysis (its difficult when both keep growing rapidly).</p>
<p>To address the one month timeframe: Facebook has been surging on essentially every metric we track, while MySpace is trending downward, for the last 6 months  Check out some comparisons of Facebook and Myspace in in our site analytics tool (siteanalytics.compete.com) for more (August will be added soon) </p>
<p>Single digit changes could be negligible, but for sites with as much traffic Facebook and Myspace, they start to become very relevant, especially when a site down or up on every measure of engagement. </p>
<p>Come back friday for a much deeper dive&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Reilly</title>
		<link>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-167468</link>
		<dc:creator>Paul Reilly</dc:creator>
		<pubDate>Wed, 12 Sep 2007 09:22:16 +0000</pubDate>
		<guid>http://blog.compete.com/2007/09/11/facebook-third-biggest-site-page-views-myspace-down/#comment-167468</guid>
		<description>While I agree with Dave's comments, I think your month on month comparison certainly show, quite clearly, the relative differences between myspace and facebook irrispective of seasonal variation.

Over here in the UK, Facebook is 3rd most popular (alexa) and more importantly is the only social network  out of the big 4, (myspace, bebo, orkut, facebook) to be maintaining exponential growth. The others are static or declining. To see any website climb 7 places when it's within the top 20 indicates explosive growth, the likes of which I've never seen before... ever!

http://www.alexa.com/data/details/traffic_details?site0=www.facebook.com&#38;site1=orkut.com&#38;site2=bebo.com&#38;site3=myspace.com&#38;site4=&#38;y=t&#38;z=3&#38;h=300&#38;w=610&#38;range=3y&#38;size=Medium&#38;url=www.facebook.com

These are exciting times, I've sure we'll all be keeping a close eye on things moving forward.

Paul Reilly
http://facebump.com</description>
		<content:encoded><![CDATA[<p>While I agree with Dave&#8217;s comments, I think your month on month comparison certainly show, quite clearly, the relative differences between myspace and facebook irrispective of seasonal variation.</p>
<p>Over here in the UK, Facebook is 3rd most popular (alexa) and more importantly is the only social network  out of the big 4, (myspace, bebo, orkut, facebook) to be maintaining exponential growth. The others are static or declining. To see any website climb 7 places when it&#8217;s within the top 20 indicates explosive growth, the likes of which I&#8217;ve never seen before&#8230; ever!</p>
<p><a href="http://www.alexa.com/data/details/traffic_details?site0=www.facebook.com&amp;site1=orkut.com&amp;site2=bebo.com&amp;site3=myspace.com&amp;site4=&amp;y=t&amp;z=3&amp;h=300&amp;w=610&amp;range=3y&amp;size=Medium&amp;url=www.facebook.com" rel="nofollow">http://www.alexa.com/data/details/traffic_details?site0=www.facebook.com&amp;site1=orkut.com&amp;site2=bebo.com&amp;site3=myspace.com&amp;site4=&amp;y=t&amp;z=3&amp;h=300&amp;w=610&amp;range=3y&amp;size=Medium&amp;url=www.facebook.com</a></p>
<p>These are exciting times, I&#8217;ve sure we&#8217;ll all be keeping a close eye on things moving forward.</p>
<p>Paul Reilly<br />
<a href="http://facebump.com" rel="nofollow">http://facebump.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
