<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Buy.com hunting in the Amazon: Part I</title>
	<link>http://blog.compete.com/2006/08/29/buycom-amazon-conversion-growth-performance-traffic-trend/</link>
	<description>web insights powered by over 2 million U.S. online consumers</description>
	<pubDate>Sat, 11 Oct 2008 00:17:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: 4funlearn adsense review and tutorial</title>
		<link>http://blog.compete.com/2006/08/29/buycom-amazon-conversion-growth-performance-traffic-trend/#comment-796644</link>
		<dc:creator>4funlearn adsense review and tutorial</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:30:10 +0000</pubDate>
		<guid>http://blog.compete.com/2006/08/29/buycom-amazon-conversion-growth-performance-traffic-trend/#comment-796644</guid>
		<description>okniceI love to know&lt;a href="http://4funlearn.blogspot.com/search/label/adsense" rel="nofollow"&gt;4funlearn adsense review and tutorial&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>okniceI love to know<a href="http://4funlearn.blogspot.com/search/label/adsense" rel="nofollow">4funlearn adsense review and tutorial</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdSense Money Maker</title>
		<link>http://blog.compete.com/2006/08/29/buycom-amazon-conversion-growth-performance-traffic-trend/#comment-56117</link>
		<dc:creator>AdSense Money Maker</dc:creator>
		<pubDate>Thu, 29 Mar 2007 06:42:56 +0000</pubDate>
		<guid>http://blog.compete.com/2006/08/29/buycom-amazon-conversion-growth-performance-traffic-trend/#comment-56117</guid>
		<description>&lt;strong&gt;AdSense Money Maker&lt;/strong&gt;

Do you know how to make money from AdSense automatically? You don't!? I'll teach you how!</description>
		<content:encoded><![CDATA[<p><strong>AdSense Money Maker</strong></p>
<p>Do you know how to make money from AdSense automatically? You don&#8217;t!? I&#8217;ll teach you how!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compete.com</title>
		<link>http://blog.compete.com/2006/08/29/buycom-amazon-conversion-growth-performance-traffic-trend/#comment-629</link>
		<dc:creator>Compete.com</dc:creator>
		<pubDate>Thu, 05 Oct 2006 15:01:56 +0000</pubDate>
		<guid>http://blog.compete.com/2006/08/29/buycom-amazon-conversion-growth-performance-traffic-trend/#comment-629</guid>
		<description>Abow,

Compete has developed a unique methodology created by experts in the fields of mathematics, statistics and the data sciences to aggregate, transform, enhance and normalize data in order to estimate U.S. internet traffic.

Based on anonymous daily web usage of more than 2 million people (and growing!), Compete calculates total traffic and rank for nearly every site on the web. We use rigorous statistics to make sure our estimates balance demographic and connection factors that match the entire U.S. Internet population. For now, we only calculate the number of people in the U.S. that visit any given website each month (international usage calculations are in development).

We estimate traffic to the pageview level, which makes it possible for us to calculate conversion rates and analyze conversion funnels for almost all websites.

Hope this answered your question.

Best,
The Compete Team
</description>
		<content:encoded><![CDATA[<p>Abow,</p>
<p>Compete has developed a unique methodology created by experts in the fields of mathematics, statistics and the data sciences to aggregate, transform, enhance and normalize data in order to estimate U.S. internet traffic.</p>
<p>Based on anonymous daily web usage of more than 2 million people (and growing!), Compete calculates total traffic and rank for nearly every site on the web. We use rigorous statistics to make sure our estimates balance demographic and connection factors that match the entire U.S. Internet population. For now, we only calculate the number of people in the U.S. that visit any given website each month (international usage calculations are in development).</p>
<p>We estimate traffic to the pageview level, which makes it possible for us to calculate conversion rates and analyze conversion funnels for almost all websites.</p>
<p>Hope this answered your question.</p>
<p>Best,<br />
The Compete Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abow</title>
		<link>http://blog.compete.com/2006/08/29/buycom-amazon-conversion-growth-performance-traffic-trend/#comment-616</link>
		<dc:creator>abow</dc:creator>
		<pubDate>Thu, 05 Oct 2006 01:45:24 +0000</pubDate>
		<guid>http://blog.compete.com/2006/08/29/buycom-amazon-conversion-growth-performance-traffic-trend/#comment-616</guid>
		<description>i'm wondering how do u know the conversion of amazon and buy.com???</description>
		<content:encoded><![CDATA[<p>i&#8217;m wondering how do u know the conversion of amazon and buy.com???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bizarro_gullible</title>
		<link>http://blog.compete.com/2006/08/29/buycom-amazon-conversion-growth-performance-traffic-trend/#comment-119</link>
		<dc:creator>bizarro_gullible</dc:creator>
		<pubDate>Tue, 29 Aug 2006 16:31:52 +0000</pubDate>
		<guid>http://blog.compete.com/2006/08/29/buycom-amazon-conversion-growth-performance-traffic-trend/#comment-119</guid>
		<description>There's nothing AMZN offers that anyone else can't...product reviews? You can go to Amazon, read the reviews and buy elsewhere. And any product with a good number of reviews will have several people who can't live without it and several who threw it right away.</description>
		<content:encoded><![CDATA[<p>There&#8217;s nothing AMZN offers that anyone else can&#8217;t&#8230;product reviews? You can go to Amazon, read the reviews and buy elsewhere. And any product with a good number of reviews will have several people who can&#8217;t live without it and several who threw it right away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wabbitoid47</title>
		<link>http://blog.compete.com/2006/08/29/buycom-amazon-conversion-growth-performance-traffic-trend/#comment-118</link>
		<dc:creator>wabbitoid47</dc:creator>
		<pubDate>Tue, 29 Aug 2006 15:38:10 +0000</pubDate>
		<guid>http://blog.compete.com/2006/08/29/buycom-amazon-conversion-growth-performance-traffic-trend/#comment-118</guid>
		<description>Thanks for that, fascinating stuff.

How a sale really affects the bottom line - especially for the whole industry - is an important thing to know. This data shows how pent-up demand by bargain hunters waiting for such an event to get off the dime (or being convinced to splurge by such an event) wears off over time.

The use of the internet to help master the time element of this phenom has always seemed to me to be the biggest potential advantage to e-tailing. That has not been realized yet, however. buy.com still advertises on teevee, for example.

That alone has convinced me that the "paradigm shift" talked about so much in 1999 wasn't nearly what everyone said.</description>
		<content:encoded><![CDATA[<p>Thanks for that, fascinating stuff.</p>
<p>How a sale really affects the bottom line - especially for the whole industry - is an important thing to know. This data shows how pent-up demand by bargain hunters waiting for such an event to get off the dime (or being convinced to splurge by such an event) wears off over time.</p>
<p>The use of the internet to help master the time element of this phenom has always seemed to me to be the biggest potential advantage to e-tailing. That has not been realized yet, however. buy.com still advertises on teevee, for example.</p>
<p>That alone has convinced me that the &#8220;paradigm shift&#8221; talked about so much in 1999 wasn&#8217;t nearly what everyone said.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
